| Rk | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Cooper | Penn State Fayette | 15 | 45 | 105 | 2.33 | 19 | 242 | .355 | 12 | 0.27 | 12 | 0.27 | 78 | 4 | 125 | 2.78 | 5 | 16 | 21 | 0.47 | 130.0 | 2.9 |
| 1 | K Domer | Penn State Fayette | 15 | 41 | 4 | 0.10 | 2 | 15 | .133 | 7 | 0.17 | 28 | 0.68 | 56 | 7 | 98 | 2.39 | 0 | 0 | 0 | 0.00 | 32.0 | 0.8 |
| 1 | V Helmantoler | Penn State Fayette | 15 | 42 | 39 | 0.93 | 3 | 101 | .356 | 366 | 8.71 | 41 | 0.98 | 0 | 0 | 78 | 1.86 | 1 | 7 | 8 | 0.19 | 84.5 | 2.0 |
| 1 | E Lewis | Penn State Fayette | 15 | 42 | 80 | 1.90 | 34 | 186 | .247 | 6 | 0.14 | 31 | 0.74 | 59 | 4 | 101 | 2.40 | 0 | 9 | 9 | 0.21 | 115.5 | 2.8 |
| 1 | K Martin | Penn State Fayette | 15 | 34 | 32 | 0.94 | 11 | 74 | .284 | 30 | 0.88 | 2 | 0.06 | 4 | 0 | 22 | 0.65 | 3 | 6 | 9 | 0.26 | 40.0 | 1.2 |
| 1 | S Tale | Penn State Fayette | 15 | 43 | 110 | 2.56 | 31 | 191 | .414 | 2 | 0.05 | 6 | 0.14 | 10 | 0 | 23 | 0.53 | 9 | 22 | 31 | 0.72 | 136.0 | 3.2 |
| 1 | K Tyler | Penn State Fayette | 15 | 45 | 75 | 1.67 | 16 | 171 | .345 | 1 | 0.02 | 16 | 0.36 | 9 | 0 | 36 | 0.80 | 7 | 22 | 29 | 0.64 | 109.0 | 2.4 |
| 1 | C Williams | Penn State Fayette | 15 | 42 | 6 | 0.14 | 6 | 48 | .000 | 14 | 0.33 | 31 | 0.74 | 106 | 3 | 209 | 4.98 | 0 | 0 | 0 | 0.00 | 37.0 | 0.9 |
| 9 | S Balfe | NHTI | 10 | 33 | 3 | 0.09 | 3 | 15 | .000 | 79 | 2.39 | 3 | 0.09 | 0 | 1 | 1 | 0.03 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 9 | A Baltimore | NHTI | 10 | 29 | 8 | 0.28 | 21 | 65 | -.200 | 0 | 0.00 | 2 | 0.07 | 0 | 3 | 2 | 0.07 | 10 | 1 | 11 | 0.38 | 20.5 | 0.7 |
| 9 | E Brennen | NHTI | 10 | 33 | 18 | 0.55 | 18 | 118 | .000 | 16 | 0.48 | 16 | 0.48 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 34.0 | 1.0 |
| 9 | M Coronis | NHTI | 10 | 33 | 56 | 1.70 | 31 | 221 | .113 | 1 | 0.03 | 27 | 0.82 | 0 | 19 | 7 | 0.21 | 1 | 0 | 1 | 0.03 | 84.0 | 2.5 |
| 9 | B Lavin | NHTI | 10 | 31 | 33 | 1.06 | 15 | 121 | .149 | 116 | 3.74 | 20 | 0.65 | 0 | 0 | 11 | 0.35 | 1 | 0 | 1 | 0.03 | 54.0 | 1.7 |
| 9 | K Steeves | NHTI | 10 | 31 | 99 | 3.19 | 33 | 293 | .225 | 1 | 0.03 | 18 | 0.58 | 0 | 9 | 4 | 0.13 | 4 | 0 | 4 | 0.13 | 121.0 | 3.9 |
| 15 | T Folsom | NHTI | 9 | 26 | 9 | 0.35 | 5 | 35 | .114 | 4 | 0.15 | 7 | 0.27 | 0 | 3 | 5 | 0.19 | 0 | 0 | 0 | 0.00 | 16.0 | 0.6 |
| 15 | S Imamovic | NHTI | 9 | 27 | 3 | 0.11 | 4 | 24 | -.042 | 12 | 0.44 | 17 | 0.63 | 0 | 16 | 29 | 1.07 | 0 | 0 | 0 | 0.00 | 20.0 | 0.7 |
| 15 | H Lipniskis | Penn State Fayette | 9 | 10 | 2 | 0.20 | 2 | 8 | .000 | 0 | 0.00 | 1 | 0.10 | 6 | 0 | 9 | 0.90 | 0 | 2 | 2 | 0.20 | 4.0 | 0.4 |
| 15 | A Stumpf | NHTI | 9 | 29 | 34 | 1.17 | 17 | 136 | .125 | 4 | 0.14 | 30 | 1.03 | 0 | 0 | 1 | 0.03 | 5 | 0 | 5 | 0.17 | 69.0 | 2.4 |
| 19 | C Dow | NHTI | 5 | 5 | 0 | 0.00 | 5 | 9 | -.556 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 19 | C Smith | NHTI | 5 | 12 | 4 | 0.33 | 8 | 27 | -.148 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0.25 | 6.5 | 0.5 |
| 21 | K Barrera | Penn State Fayette | 2 | 2 | 2 | 1.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| 22 | K Angelo | Penn State Fayette | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 22 | M Hayden | NHTI | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 22 | K Zimcosky | Penn State Fayette | 1 | 1 | 2 | 2.00 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| 25 | M Alber | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Alvanos | St. Mary-of-the-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | A Anselmo | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | B Baez | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Bitton | Florida College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | T Burton | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | S Castro | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | K Coville | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | C Curcio | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | H Dadles | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | K Dampier | Florida College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | C Darling | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | K Dickson | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | J Dilts | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | A Dominguez | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | N Donnelly | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | J Doose | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | H Driscoll | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | S Dwyer | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Fowler | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | S Fuentes | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | S Galeano | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | B Godfrey | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | I Grauzinis | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | S Greece | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | R Green | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | S Griffin | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | B Gunter | Florida College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | A Gutierrez | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | F Gutierrez | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | G Hall | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | J Hamilton | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | C Hansen | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Helphrey | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | A Hodges | Florida College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | K Hollebrand | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | B Hoodlebrink | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | D Hornsby | Florida College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Howes | St. Mary-of-the-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | K Hudock | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Hungerford | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | V Intini | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Juncaj | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | K Kahele | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | H Kaminski | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | T Kelley | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Koran | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | B Krystek | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Kumpf | St. Mary-of-the-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | E Lemerond | Florida College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | T Leppek | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | V Lopez | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | C Lorenc | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | A Loughead | St. Mary-of-the-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Mack | St. Mary-of-the-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Marmion | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | J McCorkle | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | K McCutcheon | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | K Meyers | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | A Miner | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | J Molina | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | A Morales | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | S Morosky | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | S Murdock | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | R Murillo | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | S Oliver | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | J Padley | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | S Parker | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | T Perez | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | C Riggi | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | K Roberts | St. Mary-of-the-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | E Robledo | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Z Rodriguez | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | C Rosas | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | E Scott | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | G Slagle | St. Mary-of-the-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | J Spano | Florida College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | E Stadelman | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Szpaicher | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Taylor | Florida College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | J Tharp | Florida College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | R Tharp | Florida College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Toman | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Torres | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | T Torres | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | S Tumolo | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | S Vaimoui | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Van Duyne | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | K Verbowski | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | J Vujicic | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | E Walters | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | K Ward | Florida College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M Webster | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | M White | St. Mary-of-the-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | A Whitmore | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | G Wilson | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

