Caitlyn Williams #7 Penn State Fayette

m 33
k/s 0.16
h % .000
a/s 0.21
b/s 0.00
sa/s 0.49
d/s 5.01
Recent Games
Nov 2 vs. Penn State Mont Alto W, 3-0
Nov 10 vs. Me.-Fort Kent W, 2-0
Nov 10 vs. Rochester College L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Nov 11 vs. Florida National L, 2-0
Nov 11 vs. Florida College L, 3-0
Statistics category Overall Conf
Matches 33 61st 15 1st
Sets 94 69th 42 4th
Kills 15 75th 6 14th
Kills per set 0.16 71st 0.14 15th
Errors 15 69th 6 13th
Total Attacks 119 66th 48 13th
Total Attacks per set 1.27 - 1.14 -
Hitting Percentage .000 - .000 -
Assists 20 46th 14 6th
Assists per set 0.21 41st 0.33 7th
Service Total Attempts 50 44th 0 1st
Service Aces 46 19th 31 2nd
Service Errors 29 39th 16 3rd
Service Aces per set 0.49 13th 0.74 4th
Receptions 289 10th 106 1st
Reception Errors 23 33rd 3 7th
Digs 471 8th 209 1st
Digs per set 5.01 2nd 4.98 1st
Block Solo 0 70th 0 12th
Block Assist 0 83rd 0 10th
Block Total 0 86th 0 14th
Blocks per set 0.00 73rd 0.00 13th
Block Errors 0 80th 0 13th
Ball Handling Errors 4 49th 1 12th
Points 61.0 65th 37.0 11th
Points per set 0.6 64th 0.9 12th
Matches started 9 72nd 2 14th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Christendom W, 3-0 1 3 1 0 2 .500 0 0 0 15 0 4 0 0 0 0 0 1.0
Aug 26 at Rochester College L, 3-0 1 3 0 0 4 .000 0 0 0 35 5 7 0 0 0 0 0 0.0
Aug 27 at Penn State Beaver W, 3-0 1 2 1 0 5 .200 0 0 0 0 0 7 0 0 0 0 0 1.0
Sep 2 vs. Penn Highlands W, 3-0 1 3 0 0 0 - 0 1 0 0 0 22 0 0 0 0 0 1.0
Sep 2 vs. CCBC W, 3-0 1 3 1 0 0 - 0 2 0 0 0 13 0 0 0 0 0 3.0
Sep 7 at Carlow L, 3-0 - 3 1 0 4 .250 1 0 2 23 1 17 0 0 0 0 0 1.0
Sep 8 at Kent St.-Tuscarawas W, 3-0 1 3 0 1 4 -.250 1 1 0 14 2 26 0 0 0 0 0 1.0
Sep 14 Penn State Greater Allegheny W, 3-0 1 3 0 0 4 .000 0 3 0 4 0 13 0 0 0 0 0 3.0
Sep 15 # at Bethany College W, 3-2 - 5 2 2 9 .000 2 1 2 25 2 32 0 0 0 0 1 3.0
Sep 17 at Saint Vincent College W, 3-1 - 4 2 2 14 .000 0 1 2 22 0 52 0 0 0 0 0 3.0
Sep 17 vs. Mount Aloysius L, 3-0 1 3 1 0 6 .167 0 2 1 25 0 16 0 0 0 0 1 3.0
Sep 20 at Penn State Beaver W, 3-0 1 3 0 0 5 .000 1 4 1 16 0 22 0 0 0 0 0 4.0
Sep 25 Penn State Du Bois W, 3-0 - 3 0 1 3 -.333 3 6 1 3 0 13 0 0 0 0 0 6.0
Sep 26 # Bethany College W, 3-1 - 4 1 1 10 .000 2 1 3 23 0 26 0 0 0 0 0 2.0
Sep 28 at Penn State Greater Allegheny W, 3-0 - 3 0 0 3 .000 0 1 2 11 0 20 0 0 0 0 0 1.0
Sep 28 vs. Penn State New Kensington W, 3-0 - 1 0 0 0 - 0 4 0 4 0 0 0 0 0 0 0 4.0
Oct 1 vs. Penn State Mont Alto W, 3-0 - 3 0 2 4 -.500 2 0 3 15 1 26 0 0 0 0 0 0.0
Oct 2 vs. Penn State Schuylkill W, 3-0 - 2 1 0 1 1.000 0 3 1 5 0 3 0 0 0 0 0 4.0
Oct 2 vs. Penn State Brandywine W, 3-0 - 3 0 0 4 .000 0 1 2 0 0 21 0 0 0 0 0 1.0
Oct 5 at WVU Tech L, 3-2 - 5 1 1 7 .000 0 2 3 22 0 25 0 0 0 0 0 3.0
Oct 6 Penn State New Kensington W, 3-0 - 3 1 0 1 1.000 0 1 1 2 0 8 0 0 0 0 0 2.0
Oct 9 at Penn State Du Bois W, 3-0 - 3 1 0 4 .250 1 2 1 9 0 13 0 0 0 0 0 3.0
Oct 12 Penn State Beaver W, 3-0 - 3 1 0 5 .200 2 1 0 10 0 15 0 0 0 0 1 2.0
Oct 15 at Penn State Worthington Scranton W, 3-0 - 3 2 1 7 .143 1 0 1 5 0 8 0 0 0 0 0 2.0
Oct 15 vs. Penn State Wilkes Barre W, 3-0 - 3 0 1 3 -.333 1 2 1 13 2 15 0 0 0 0 0 2.0
Oct 16 at Penn State Lehigh Valley W, 3-0 - 3 0 0 2 .000 2 3 1 0 0 16 0 0 0 0 0 3.0
Oct 16 vs. Penn State Hazleton W, 3-0 - 3 0 1 2 -.500 1 0 1 9 0 16 0 0 0 0 0 0.0
Oct 20 Kent St.-Tuscarawas   - - - - - - - - - - - - - - - - - -
Oct 21 at Allegheny College of Maryland W, 3-0 - 3 0 1 1 -1.000 1 1 1 8 0 13 0 0 0 0 0 1.0
Nov 1 vs. Penn State Lehigh Valley W, 3-0 - 3 1 0 3 .333 1 2 1 2 2 12 0 0 0 0 1 3.0
Nov 2 vs. Penn State Mont Alto W, 3-0 - 3 0 2 5 -.400 1 0 1 17 1 14 0 0 0 0 0 0.0
Nov 10 vs. Me.-Fort Kent W, 2-0 - 2 0 0 1 .000 0 1 1 - 1 7 0 0 0 0 0 1.0
Nov 10 vs. Rochester College L, 2-0 - 2 0 0 4 .000 0 0 0 - 4 9 0 0 0 0 0 0.0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 - 2 0 0 5 .000 0 1 0 - 1 3 0 0 0 0 0 1.0
Nov 11 vs. Florida National L, 2-0 - 2 0 1 3 -.333 0 0 0 - 0 3 0 0 0 0 0 0.0
Nov 11 vs. Florida College L, 3-0 - 3 0 1 3 -.333 1 1 1 - 3 12 0 0 0 0 1 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 94 15 0.16 15 119 .000 20 0.21 46 0.49 289 23 471 5.01 0 0 0 0.00 61.0 0.6
Conference 15 42 6 0.14 6 48 .000 14 0.33 31 0.74 106 3 209 4.98 0 0 0 0.00 37.0 0.9
Exhibition 2 9 3 0.33 3 19 .000 4 0.44 2 0.22 48 2 58 6.44 0 0 0 0.00 5.0 0.6
 
-
Home 4 12 2 0.17 1 13 .077 5 0.42 11 0.92 19 0 49 4.08 0 0 0 0.00 13.0 1.1
Away 13 41 9 0.22 6 62 .048 8 0.20 15 0.37 180 8 230 5.61 0 0 0 0.00 24.0 0.6
Neutral 16 41 4 0.10 8 44 -.091 7 0.17 20 0.49 90 15 192 4.68 0 0 0 0.00 24.0 0.6
 
-
Wins 25 71 12 0.17 12 83 .000 18 0.25 40 0.56 184 9 379 5.34 0 0 0 0.00 52.0 0.7
Losses 8 23 3 0.13 3 36 .000 2 0.09 6 0.26 105 14 92 4.00 0 0 0 0.00 9.0 0.4
 
-
August 3 8 2 0.25 0 11 .182 0 0.00 0 0.00 50 5 18 2.25 0 0 0 0.00 2.0 0.3
September 11 32 5 0.16 4 43 .023 6 0.19 25 0.78 122 3 214 6.69 0 0 0 0.00 30.0 0.9
October 12 37 7 0.19 7 41 .000 11 0.30 16 0.43 98 3 179 4.84 0 0 0 0.00 23.0 0.6
November 7 17 1 0.06 4 24 -.125 3 0.18 5 0.29 19 12 60 3.53 0 0 0 0.00 6.0 0.4