Reya Green #3 DS Illinois Tech

m 37
k/s 0.02
h % -.043
a/s 0.67
b/s 0.00
sa/s 0.26
d/s 4.19
Recent Games
Nov 5 vs. Alfred State College W, 3-2
Nov 10 vs. NHTI W, 2-0
Nov 10 vs. Florida College L, 2-0
Nov 11 vs. Alfred State College W, 2-0
Nov 11 vs. Carlow W, 2-1
Nov 11 vs. Rochester College L, 3-1
Statistics category Overall Conf
Matches 37 24th - -
Sets 132 18th - -
Kills 2 95th - -
Kills per set 0.02 89th - -
Errors 3 92nd - -
Total Attacks 23 90th - -
Total Attacks per set 0.17 - - -
Hitting Percentage -.043 - - -
Assists 88 16th - -
Assists per set 0.67 20th - -
Service Total Attempts 206 20th - -
Service Aces 34 41st - -
Service Errors 41 18th - -
Service Aces per set 0.26 46th - -
Receptions 243 13th - -
Reception Errors 41 13th - -
Digs 553 2nd - -
Digs per set 4.19 6th - -
Block Solo 0 70th - -
Block Assist 0 83rd - -
Block Total 0 86th - -
Blocks per set 0.00 73rd - -
Block Errors 0 80th - -
Ball Handling Errors 2 68th - -
Points 36.0 83rd - -
Points per set 0.3 86th - -
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. North Central (Minn.) W, 3-0 - 3 0 1 1 -1.000 4 2 1 0 0 19 0 0 0 0 0 2.0
Sep 2 vs. Blackburn W, 3-0 - 3 0 0 0 - 1 1 2 0 0 12 0 0 0 0 0 1.0
Sep 3 at Beloit L, 3-2 - 5 0 0 0 - 1 0 0 0 3 22 0 0 0 0 0 0.0
Sep 3 vs. Wis. Lutheran W, 3-1 - 4 0 0 0 - 2 0 2 0 2 15 0 0 0 0 0 0.0
Sep 9 at Chicago L, 3-0 - 3 0 0 1 .000 2 0 0 31 2 16 0 0 0 0 0 0.0
Sep 10 vs. Lakeland L, 3-0 - 3 0 0 0 - 0 2 1 16 4 8 0 0 0 0 0 2.0
Sep 10 at Wis. Lutheran L, 3-1 - 4 0 0 1 .000 4 2 2 16 1 10 0 0 0 0 0 2.0
Sep 14 at North Park L, 3-0 - 3 0 0 0 - 0 1 1 7 0 12 0 0 0 0 0 1.0
Sep 16 Moody Bible W, 3-0 - 3 0 0 0 - 1 3 1 - 0 12 0 0 0 0 0 3.0
Sep 17 Rockford W, 3-0 - 3 0 0 0 - 0 0 1 9 0 7 0 0 0 0 0 0.0
Sep 17 St. Mary's (Ind.) L, 3-0 - 3 0 0 0 - 2 1 3 - 0 7 0 0 0 0 0 1.0
Sep 23 Lake Forest W, 3-2 - 5 0 0 0 - 2 5 2 - 2 18 0 0 0 0 0 5.0
Sep 24 vs. Ripon L, 3-1 - 4 0 0 1 .000 3 0 0 19 1 19 0 0 0 0 0 0.0
Sep 24 at North Central (Ill.) L, 3-0 - 3 0 0 0 - 1 1 0 14 0 10 0 0 0 0 1 1.0
Sep 30 Olivet L, 3-1 - 4 0 0 0 - 4 0 0 24 3 8 0 0 0 0 1 0.0
Sep 30 Principia L, 3-1 - 4 0 0 0 - 4 3 0 20 0 21 0 0 0 0 0 3.0
Oct 1 Cincinnati Clermont W, 3-0 - 3 0 0 1 .000 2 1 2 9 0 16 0 0 0 0 0 1.0
Oct 1 Eureka W, 3-1 - 4 0 0 5 .000 10 0 1 19 0 26 0 0 0 0 0 0.0
Oct 7 at St. Mary-of-the-Woods W, 3-2 - 5 0 0 1 .000 4 2 2 - 0 24 0 0 0 0 0 2.0
Oct 7 vs. Rochester College L, 3-2 - 5 0 0 3 .000 0 0 0 - 1 23 0 0 0 0 0 0.0
Oct 8 vs. Berea W, 3-0 - 3 0 0 0 - 2 1 1 0 1 14 0 0 0 0 0 1.0
Oct 8 vs. Wright State - Lake Campus W, 3-0 - 3 0 0 0 - 3 0 2 0 2 15 0 0 0 0 0 0.0
Oct 11 Wooster L, 3-1 - 4 0 0 1 .000 2 1 1 - 0 25 0 0 0 0 0 1.0
Oct 15 vs. St. Louis Pharmacy W, 3-2 - 5 1 0 2 .500 2 0 3 - 2 28 0 0 0 0 0 1.0
Oct 15 at Robert Morris-S'fiel W, 3-1 - 4 0 0 1 .000 6 0 1 - 1 21 0 0 0 0 0 0.0
Oct 19 at Moody Bible L, 3-1 - 4 0 0 1 .000 2 1 1 - 3 12 0 0 0 0 0 1.0
Oct 22 Great Lake Christian W, 3-0 - 3 1 0 1 1.000 2 0 0 - 0 9 0 0 0 0 0 1.0
Oct 22 Manchester L, 3-0 - 3 0 0 0 - 2 0 3 - 0 11 0 0 0 0 0 0.0
Oct 25 at Concordia Chicago L, 3-2 - 5 0 0 0 - 4 0 1 17 0 20 0 0 0 0 0 0.0
Oct 27 at Maranatha Baptist L, 3-0 - 3 0 0 0 - 3 1 1 22 2 7 0 0 0 0 0 1.0
Nov 5 Finlandia W, 3-0 - 3 0 0 0 - 3 0 1 - 2 15 0 0 0 0 0 0.0
Nov 5 vs. Alfred State College W, 3-2 - 5 0 0 0 - 0 4 0 20 2 15 0 0 0 0 0 4.0
Nov 10 vs. NHTI W, 2-0 - 2 0 1 1 -1.000 1 0 1 - 0 3 0 0 0 0 0 0.0
Nov 10 vs. Florida College L, 2-0 - 2 0 0 1 .000 3 0 1 - 2 13 0 0 0 0 0 0.0
Nov 11 vs. Alfred State College W, 2-0 - 2 0 1 1 -1.000 1 1 1 - 0 9 0 0 0 0 0 1.0
Nov 11 vs. Carlow W, 2-1 - 3 0 0 0 - 2 0 0 - 2 10 0 0 0 0 0 0.0
Nov 11 vs. Rochester College L, 3-1 - 4 0 0 0 - 3 1 2 - 3 21 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 132 2 0.02 3 23 -.043 88 0.67 34 0.26 243 41 553 4.19 0 0 0 0.00 36.0 0.3
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 1 0.02 0 8 .125 34 0.81 14 0.33 81 7 175 4.17 0 0 0 0.00 15.0 0.4
Away 10 39 0 0.00 0 5 .000 27 0.69 8 0.21 107 12 154 3.95 0 0 0 0.00 8.0 0.2
Neutral 15 51 1 0.02 3 10 -.200 27 0.53 12 0.24 55 22 224 4.39 0 0 0 0.00 13.0 0.3
 
-
Wins 19 66 2 0.03 3 14 -.071 48 0.73 20 0.30 57 16 288 4.36 0 0 0 0.00 22.0 0.3
Losses 18 66 0 0.00 0 9 .000 40 0.61 14 0.21 186 25 265 4.02 0 0 0 0.00 14.0 0.2
 
-
September 16 57 0 0.00 1 4 -.250 31 0.54 21 0.37 156 18 216 3.79 0 0 0 0.00 21.0 0.4
October 14 54 2 0.04 0 16 .125 44 0.81 7 0.13 67 12 251 4.65 0 0 0 0.00 9.0 0.2
November 7 21 0 0.00 2 3 -.667 13 0.62 6 0.29 20 11 86 4.10 0 0 0 0.00 6.0 0.3