North Central (Minn.) vs. Illinois Tech
@ Beloit, Wis. (Buc Blast)
9/2/2016 at 4:30 pm
@ Beloit, Wis. (Buc Blast)
9/2/2016 at 4:30 pm
|
North Central (Minn.)
0 |
Illinois Tech
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central (Minn.) | 27 | 18 | 16 | 0 |
| Illinois Tech | 29 | 25 | 25 | 3 |
North Central (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 26 | .000 |
| 2 | 7 | 5 | 13 | .154 |
| 3 | 5 | 5 | 24 | .000 |
Illinois Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Central (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | ELIZABETH NORMAN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | MADDIE STOCKER | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | ELISSA PHENEGER | 3 | 0 | 0 | 3 | .000 | 23 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | ASHLEY KELZER | 3 | 4 | 7 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | EMMA MIDDENDORF | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | KATIE STRAND | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | KARLEE HUBER | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | BETHANY WOLLMAN | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | ANNA LARSON | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 20 | 63 | .032 | 24 | 2 | 4 | 4 | 38 | 2 | 7 | 0 | 0 | 29.5 | ||
Illinois Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Curcio | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Courtney Darling | 3 | 3 | 1 | 7 | .286 | 30 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 3 | 5.5 |
| 3 | Reya Green | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Burton | 3 | 6 | 3 | 14 | .214 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Cassie Hansen | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jelena Vujicic | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Irena Grauzinis | 3 | 16 | 8 | 49 | .163 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 18.5 |
| 11 | Katherine McCutcheon | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Alyssa Miner | 3 | 4 | 3 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 37 | 22 | 106 | .142 | 35 | 11 | 5 | 2 | 56 | 3 | 4 | 0 | 3 | 53.0 | ||
| Other Information |
|---|
|
Arena: Buc Blast Attendance: 0 Time: |

