Janelle Cooper #2 OH Penn State Fayette

m 33
k/s 2.05
h % .244
a/s 0.17
b/s 0.41
sa/s 0.28
d/s 2.78
Recent Games
Nov 2 vs. Penn State Mont Alto W, 3-0
Nov 10 vs. Me.-Fort Kent W, 2-0
Nov 10 vs. Rochester College L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Nov 11 vs. Florida National L, 2-0
Nov 11 vs. Florida College L, 3-0
Statistics category Overall Conf
Matches 33 61st 15 1st
Sets 98 62nd 45 1st
Kills 201 25th 105 2nd
Kills per set 2.05 19th 2.33 3rd
Errors 62 37th 19 6th
Total Attacks 570 23rd 242 2nd
Total Attacks per set 5.82 20th 5.38 3rd
Hitting Percentage .244 - .355 -
Assists 17 50th 12 7th
Assists per set 0.17 47th 0.27 8th
Service Total Attempts 46 47th 0 1st
Service Aces 27 50th 12 12th
Service Errors 12 63rd 7 8th
Service Aces per set 0.28 41st 0.27 13th
Receptions 255 11th 78 2nd
Reception Errors 36 16th 4 5th
Digs 272 27th 125 2nd
Digs per set 2.78 16th 2.78 2nd
Block Solo 8 31st 5 4th
Block Assist 32 24th 16 3rd
Block Total 40 26th 21 3rd
Blocks per set 0.41 22nd 0.47 3rd
Block Errors 18 17th 6 5th
Ball Handling Errors 4 49th 2 7th
Points 252.0 29th 130.0 2nd
Points per set 2.6 20th 2.9 3rd
Matches started 31 28th 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Christendom W, 3-0 1 3 4 1 7 .429 1 0 0 13 3 2 0 0 0 0 0 4.0
Aug 26 at Rochester College L, 3-0 1 3 6 1 13 .385 0 1 0 32 7 7 0 0 1 0 0 7.0
Aug 27 at Penn State Beaver W, 3-0 1 3 7 0 21 .333 0 4 1 0 0 3 1 0 0 1 0 12.0
Sep 2 vs. Penn Highlands W, 3-0 1 3 7 0 0 - 0 0 0 0 0 6 0 0 0 0 0 7.0
Sep 2 vs. CCBC W, 3-0 1 3 7 0 0 - 0 3 0 0 0 10 0 0 0 0 0 10.0
Sep 7 at Carlow L, 3-0 - 3 6 1 19 .263 0 0 0 21 2 9 0 0 1 0 0 6.0
Sep 8 at Kent St.-Tuscarawas W, 3-0 1 3 7 4 31 .097 0 1 0 18 1 15 0 1 1 1 0 8.5
Sep 14 Penn State Greater Allegheny W, 3-0 1 3 8 0 13 .615 1 1 0 5 0 8 1 1 0 2 1 10.5
Sep 15 # at Bethany College W, 3-2 1 5 8 7 26 .038 1 2 0 23 1 9 1 1 2 2 0 11.5
Sep 17 at Saint Vincent College W, 3-1 1 4 12 1 38 .289 0 1 0 18 3 21 0 2 0 2 1 14.0
Sep 17 vs. Mount Aloysius L, 3-0 1 3 6 3 30 .100 1 0 1 18 2 6 0 1 3 1 0 6.5
Sep 20 at Penn State Beaver W, 3-0 1 3 6 3 19 .158 0 1 1 8 1 4 2 2 1 4 0 10.0
Sep 25 Penn State Du Bois W, 3-0 1 3 4 1 10 .300 2 0 0 6 0 9 0 1 0 1 0 4.5
Sep 26 # Bethany College W, 3-1 1 4 11 1 33 .303 0 0 1 22 2 12 0 1 2 1 0 11.5
Sep 28 at Penn State Greater Allegheny W, 3-0 1 3 11 3 22 .364 1 0 1 10 1 9 0 1 0 1 0 11.5
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 5 1 10 .400 2 0 0 1 0 3 0 1 1 1 0 5.5
Oct 1 vs. Penn State Mont Alto W, 3-0 1 3 7 0 18 .389 0 1 0 6 0 12 0 1 1 1 0 8.5
Oct 2 vs. Penn State Schuylkill W, 3-0 1 3 5 0 10 .500 2 1 0 6 0 4 0 1 0 1 0 6.5
Oct 2 vs. Penn State Brandywine W, 3-0 - 3 8 2 27 .222 1 1 0 0 1 14 1 2 0 3 0 11.0
Oct 5 at WVU Tech L, 3-2 1 5 6 3 26 .115 1 0 1 34 0 17 0 1 2 1 0 6.5
Oct 6 Penn State New Kensington W, 3-0 1 3 6 1 8 .625 0 1 0 3 1 3 0 1 0 1 0 7.5
Oct 9 at Penn State Du Bois W, 3-0 1 3 7 0 13 .538 0 3 1 6 0 10 1 0 1 1 0 11.0
Oct 12 Penn State Beaver W, 3-0 1 3 11 2 22 .409 1 0 1 7 0 7 0 3 1 3 0 12.5
Oct 15 at Penn State Worthington Scranton W, 3-0 1 3 5 0 13 .385 0 1 2 5 0 10 0 0 0 0 1 6.0
Oct 15 vs. Penn State Wilkes Barre W, 3-0 1 3 8 2 14 .429 0 2 0 6 0 12 0 0 0 0 0 10.0
Oct 16 at Penn State Lehigh Valley W, 3-0 1 3 8 3 24 .208 0 0 0 0 0 7 0 2 1 2 0 9.0
Oct 16 vs. Penn State Hazleton W, 3-0 1 3 6 1 19 .263 2 0 1 9 0 13 0 0 0 0 0 6.0
Oct 20 Kent St.-Tuscarawas   - - - - - - - - - - - - - - - - - -
Oct 21 at Allegheny College of Maryland W, 3-0 1 3 2 1 14 .071 0 0 0 5 1 7 0 0 0 0 0 2.0
Nov 1 vs. Penn State Lehigh Valley W, 3-0 1 3 5 3 23 .087 2 1 1 1 1 12 0 0 0 0 0 6.0
Nov 2 vs. Penn State Mont Alto W, 3-0 1 3 5 4 25 .040 0 0 0 17 1 11 1 2 0 3 1 7.0
Nov 10 vs. Me.-Fort Kent W, 2-0 1 2 3 3 13 .000 0 1 1 - 2 5 0 2 0 2 0 5.0
Nov 10 vs. Rochester College L, 2-0 1 2 3 5 18 -.111 0 1 0 - 1 4 0 1 1 1 0 4.5
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 3 5 14 -.143 0 0 0 - 3 3 1 2 1 3 0 5.0
Nov 11 vs. Florida National L, 2-0 1 2 4 3 18 .056 0 1 0 - 3 2 0 1 1 1 0 5.5
Nov 11 vs. Florida College L, 3-0 1 3 3 5 18 -.111 0 1 0 - 2 7 0 3 1 3 0 5.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 98 201 2.05 62 570 .244 17 0.17 27 0.28 255 36 272 2.78 8 32 40 0.41 252.0 2.6
Conference 15 45 105 2.33 19 242 .355 12 0.27 12 0.27 78 4 125 2.78 5 16 21 0.47 130.0 2.9
Exhibition 2 9 19 2.11 8 59 .186 1 0.11 2 0.22 45 3 21 2.33 1 2 3 0.33 23.0 2.6
 
-
Home 4 12 29 2.42 4 53 .472 4 0.33 2 0.17 21 1 27 2.25 1 6 7 0.58 35.0 2.9
Away 13 42 87 2.07 21 260 .254 3 0.07 12 0.29 170 19 121 2.88 4 9 13 0.31 107.5 2.6
Neutral 16 44 85 1.93 37 257 .187 10 0.23 13 0.30 64 16 124 2.82 3 17 20 0.45 109.5 2.5
 
-
Wins 25 75 164 2.19 36 414 .309 15 0.20 23 0.31 150 16 217 2.89 7 23 30 0.40 205.5 2.7
Losses 8 23 37 1.61 26 156 .071 2 0.09 4 0.17 105 20 55 2.39 1 9 10 0.43 46.5 2.0
 
-
August 3 9 17 1.89 2 41 .366 1 0.11 5 0.56 45 10 12 1.33 1 0 1 0.11 23.0 2.6
September 11 34 79 2.32 17 192 .323 7 0.21 7 0.21 105 10 100 2.94 3 10 13 0.38 94.0 2.8
October 12 38 79 2.08 15 208 .308 7 0.18 10 0.26 87 3 116 3.05 2 11 13 0.34 96.5 2.5
November 7 17 26 1.53 28 129 -.016 2 0.12 5 0.29 18 13 44 2.59 2 11 13 0.76 38.5 2.3