Grace Hall #5 MH Alfred State College

m 34
k/s 1.61
h % .245
a/s 0.10
b/s 0.60
sa/s 0.43
d/s 0.65
Recent Games
Nov 5 vs. Illinois Tech L, 3-2
Nov 10 vs. NHTI W, 2-0
Nov 10 vs. Carlow L, 2-0
Nov 11 vs. Illinois Tech L, 2-0
Nov 11 vs. Florida College L, 2-0
Nov 11 vs. St. Mary-of-the-Woods L, 3-0
Statistics category Overall Conf
Matches 34 53rd - -
Sets 110 56th - -
Kills 177 30th - -
Kills per set 1.61 29th - -
Errors 72 32nd - -
Total Attacks 428 36th - -
Total Attacks per set 3.89 - - -
Hitting Percentage .245 - - -
Assists 11 64th - -
Assists per set 0.10 64th - -
Service Total Attempts 217 18th - -
Service Aces 47 17th - -
Service Errors 46 14th - -
Service Aces per set 0.43 18th - -
Receptions 0 95th - -
Reception Errors 1 84th - -
Digs 71 56th - -
Digs per set 0.65 58th - -
Block Solo 31 8th - -
Block Assist 35 19th - -
Block Total 66 14th - -
Blocks per set 0.60 14th - -
Block Errors 11 32nd - -
Ball Handling Errors 2 68th - -
Points 272.5 25th - -
Points per set 2.5 22nd - -
Matches started 26 46th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at Penn College W, 3-1 1 4 8 1 15 .467 2 2 3 0 1 3 1 2 1 3 0 12.0
Sep 3 at D'Youville W, 3-1 1 4 6 1 12 .417 2 2 1 0 0 4 0 2 1 2 0 9.0
Sep 3 vs. Cazenovia W, 3-0 1 3 7 0 8 .875 0 5 2 0 0 4 0 1 0 1 0 12.5
Sep 7 at Houghton W, 3-1 1 4 3 2 11 .091 0 2 3 0 0 2 1 0 0 1 0 6.0
Sep 10 at Elmira W, 3-0 1 3 5 2 12 .250 1 2 2 0 0 2 1 2 0 3 0 9.0
Sep 10 vs. Cazenovia W, 3-0 1 1 1 0 2 .500 0 1 1 0 0 0 0 0 0 0 0 2.0
Sep 17 vs. Penn State New Kensington W, 3-0 1 2 1 0 1 1.000 0 1 0 0 0 0 2 0 0 2 0 4.0
Sep 17 at Penn State Beaver W, 3-0 1 3 4 1 13 .231 0 3 1 0 0 0 0 1 1 1 0 7.5
Sep 21 at Hilbert W, 3-0 - 3 3 2 7 .143 1 0 1 0 0 0 0 1 0 1 0 3.5
Sep 30 vs. St. Joseph's (LI) W, 3-0 1 3 6 3 16 .188 0 2 3 0 0 1 4 1 0 5 0 12.5
Sep 30 vs. Brooklyn W, 3-0 1 2 5 0 7 .714 0 0 1 0 0 1 1 0 0 1 0 6.0
Oct 1 vs. Neumann W, 3-1 1 4 8 7 20 .050 0 1 1 0 0 4 0 1 0 1 0 9.5
Oct 7 vs. Gettysburg L, 3-2 1 5 8 2 24 .250 0 0 1 0 0 7 0 0 0 0 0 8.0
Oct 7 vs. Rochester L, 3-0 1 3 1 2 14 -.071 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 8 vs. Wilkes W, 3-0 - 3 7 2 12 .417 0 0 2 0 0 2 1 0 2 1 0 8.0
Oct 8 at Lycoming W, 3-1 1 4 9 4 22 .227 1 3 0 0 0 2 2 3 1 5 0 15.5
Oct 14 Me.-Fort Kent W, 3-1 1 4 7 2 18 .278 1 0 1 0 0 4 4 1 0 5 0 11.5
Oct 14 Hilbert W, 3-0 1 3 4 2 13 .154 0 0 1 0 0 1 1 0 0 1 0 5.0
Oct 15 vs. Pitt Bradford W, 3-0 - 3 3 1 12 .167 1 0 2 0 0 2 2 2 1 4 0 6.0
Oct 15 vs. Morrisville W, 3-1 - 4 1 5 15 -.267 0 1 3 0 0 2 2 1 2 3 0 4.5
Oct 19 Penn College W, 3-0 1 3 3 2 10 .100 0 3 3 0 0 6 1 0 0 1 0 7.0
Oct 21 vs. CCNY W, 3-0 - 3 3 3 7 .000 2 3 2 0 0 0 0 0 0 0 0 6.0
Oct 21 vs. Keystone L, 3-2 - 5 15 6 28 .321 0 2 1 0 0 2 0 1 0 1 2 17.5
Oct 22 vs. Moravian L, 3-2 - 5 7 3 16 .250 0 0 3 0 0 4 3 3 0 6 0 11.5
Oct 22 vs. Wilkes W, 3-1 - 4 5 1 11 .364 0 0 0 0 0 5 0 2 0 2 0 6.0
Oct 26 Houghton W, 3-0 1 3 2 2 8 .000 0 3 1 0 0 1 0 2 1 2 0 6.0
Oct 28 Cazenovia W, 3-1 1 3 7 0 8 .875 0 3 1 0 0 3 0 1 0 1 0 10.5
Nov 5 vs. Finlandia W, 3-0 1 3 6 1 13 .385 0 1 1 0 0 4 3 0 0 3 0 10.0
Nov 5 vs. Illinois Tech L, 3-2 1 5 12 6 22 .273 0 1 2 0 0 2 0 1 0 1 0 13.5
Nov 10 vs. NHTI W, 2-0 1 2 4 1 5 .600 0 1 0 - 0 0 0 0 0 0 0 5.0
Nov 10 vs. Carlow L, 2-0 1 2 2 1 7 .143 0 0 2 - 0 1 0 1 0 1 0 2.5
Nov 11 vs. Illinois Tech L, 2-0 1 2 5 2 12 .250 0 2 1 - 0 0 0 0 0 0 0 7.0
Nov 11 vs. Florida College L, 2-0 1 2 5 0 8 .625 0 1 0 - 0 1 1 3 1 4 0 8.5
Nov 11 vs. St. Mary-of-the-Woods L, 3-0 1 3 4 5 19 -.053 0 2 0 - 0 1 1 3 0 4 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 110 177 1.61 72 428 .245 11 0.10 47 0.43 0 1 71 0.65 31 35 66 0.60 272.5 2.5
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 16 23 1.44 8 57 .263 1 0.06 9 0.56 0 0 15 0.94 6 4 10 0.63 40.0 2.5
Away 7 25 38 1.52 13 92 .272 7 0.28 14 0.56 0 1 13 0.52 5 11 16 0.64 62.5 2.5
Neutral 22 69 116 1.68 51 279 .233 3 0.04 24 0.35 0 0 43 0.62 20 20 40 0.58 170.0 2.5
 
-
Wins 25 78 118 1.51 45 278 .263 11 0.14 39 0.50 0 1 53 0.68 26 23 49 0.63 194.5 2.5
Losses 9 32 59 1.84 27 150 .213 0 0.00 8 0.25 0 0 18 0.56 5 12 17 0.53 78.0 2.4
 
-
September 11 32 49 1.53 12 104 .356 6 0.19 20 0.63 0 1 17 0.53 10 10 20 0.63 84.0 2.6
October 16 59 90 1.53 44 238 .193 5 0.08 19 0.32 0 0 45 0.76 16 17 33 0.56 133.5 2.3
November 7 19 38 2.00 16 86 .256 0 0.00 8 0.42 0 0 9 0.47 5 8 13 0.68 55.0 2.9