| Rk | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Dadles | Rochester College | 43 | 135 | 295 | 2.19 | 118 | 758 | .234 | 4 | 0.03 | 0 | 0.00 | 5 | 6 | 53 | 0.39 | 22 | 91 | 88 | 0.65 | 362.5 | 2.7 |
| 1 | M Juncaj | Rochester College | 43 | 131 | 22 | 0.17 | 15 | 109 | .064 | 764 | 5.83 | 47 | 0.36 | 18 | 5 | 340 | 2.60 | 0 | 5 | 3 | 0.02 | 71.5 | 0.5 |
| 1 | T Leppek | Rochester College | 43 | 133 | 139 | 1.05 | 77 | 506 | .123 | 62 | 0.47 | 0 | 0.00 | 28 | 24 | 63 | 0.47 | 16 | 59 | 60 | 0.45 | 184.5 | 1.4 |
| 1 | S Oliver | Rochester College | 43 | 134 | 29 | 0.22 | 25 | 205 | .020 | 19 | 0.14 | 37 | 0.28 | 171 | 59 | 801 | 5.98 | 0 | 5 | 3 | 0.02 | 68.5 | 0.5 |
| 1 | E Walters | Rochester College | 43 | 131 | 8 | 0.06 | 10 | 80 | -.025 | 333 | 2.54 | 33 | 0.25 | 26 | 29 | 351 | 2.68 | 0 | 0 | 0 | 0.00 | 41.0 | 0.3 |
| 1 | G Wilson | Rochester College | 43 | 127 | 288 | 2.27 | 197 | 889 | .102 | 4 | 0.03 | 4 | 0.03 | 43 | 29 | 144 | 1.13 | 5 | 34 | 27 | 0.21 | 314.0 | 2.5 |
| 7 | K Meyers | Rochester College | 42 | 122 | 120 | 0.98 | 76 | 489 | .090 | 11 | 0.09 | 4 | 0.03 | 23 | 20 | 71 | 0.58 | 2 | 22 | 21 | 0.17 | 137.0 | 1.1 |
| 7 | S Murdock | Rochester College | 42 | 133 | 512 | 3.85 | 118 | 1285 | .307 | 12 | 0.09 | 44 | 0.33 | 85 | 30 | 488 | 3.67 | 10 | 60 | 55 | 0.41 | 596.0 | 4.5 |
| 7 | E Scott | Rochester College | 42 | 119 | 101 | 0.85 | 58 | 362 | .119 | 11 | 0.09 | 0 | 0.00 | 2 | 1 | 30 | 0.25 | 20 | 71 | 75 | 0.63 | 156.5 | 1.3 |
| 10 | K Dickson | Carlow | 40 | 139 | 282 | 2.03 | 105 | 835 | .212 | 69 | 0.50 | 3 | 0.02 | 171 | 52 | 56 | 0.40 | 15 | 41 | 53 | 0.38 | 320.5 | 2.3 |
| 10 | M Howes | St. Mary-of-the-Woods | 40 | 134 | 10 | 0.07 | 9 | 83 | .012 | 58 | 0.43 | 51 | 0.38 | 536 | 56 | 548 | 4.09 | 0 | 0 | 0 | 0.00 | 61.0 | 0.5 |
| 10 | K Hudock | Carlow | 40 | 139 | 388 | 2.79 | 230 | 1097 | .144 | 14 | 0.10 | 102 | 0.73 | 188 | 32 | 205 | 1.47 | 6 | 13 | 18 | 0.13 | 502.5 | 3.6 |
| 10 | H Kaminski | Carlow | 40 | 139 | 2 | 0.01 | 6 | 45 | -.089 | 28 | 0.20 | 32 | 0.23 | 332 | 34 | 200 | 1.44 | 0 | 0 | 0 | 0.00 | 34.0 | 0.2 |
| 10 | M Koran | Carlow | 40 | 139 | 133 | 0.96 | 51 | 424 | .193 | 905 | 6.51 | 38 | 0.27 | 27 | 8 | 240 | 1.73 | 5 | 11 | 16 | 0.11 | 181.5 | 1.3 |
| 10 | M Kumpf | St. Mary-of-the-Woods | 40 | 134 | 387 | 2.89 | 189 | 1382 | .143 | 69 | 0.51 | 53 | 0.40 | 482 | 65 | 452 | 3.37 | 1 | 34 | 34 | 0.25 | 458.0 | 3.4 |
| 10 | A Loughead | St. Mary-of-the-Woods | 40 | 134 | 191 | 1.43 | 66 | 544 | .230 | 39 | 0.29 | 34 | 0.25 | 11 | 2 | 85 | 0.63 | 23 | 93 | 113 | 0.84 | 294.5 | 2.2 |
| 10 | M Mack | St. Mary-of-the-Woods | 40 | 134 | 216 | 1.61 | 78 | 546 | .253 | 24 | 0.18 | 2 | 0.01 | 10 | 4 | 58 | 0.43 | 22 | 98 | 114 | 0.85 | 289.0 | 2.2 |
| 10 | M Marmion | Carlow | 40 | 139 | 11 | 0.08 | 30 | 141 | -.135 | 24 | 0.17 | 22 | 0.16 | 472 | 64 | 518 | 3.73 | 0 | 0 | 0 | 0.00 | 33.0 | 0.2 |
| 10 | G Slagle | St. Mary-of-the-Woods | 40 | 134 | 335 | 2.50 | 262 | 1213 | .060 | 12 | 0.09 | 45 | 0.34 | 446 | 91 | 308 | 2.30 | 13 | 82 | 91 | 0.68 | 434.0 | 3.2 |
| 10 | M White | St. Mary-of-the-Woods | 40 | 134 | 133 | 0.99 | 104 | 500 | .058 | 16 | 0.12 | 24 | 0.18 | 42 | 16 | 215 | 1.60 | 4 | 58 | 59 | 0.44 | 190.0 | 1.4 |
| 10 | A Whitmore | Carlow | 40 | 139 | 64 | 0.46 | 52 | 214 | .056 | 2 | 0.01 | 0 | 0.00 | 4 | 1 | 14 | 0.10 | 33 | 37 | 68 | 0.49 | 115.5 | 0.8 |
| 22 | B Hoodlebrink | Carlow | 39 | 136 | 271 | 1.99 | 147 | 950 | .131 | 47 | 0.35 | 25 | 0.18 | 505 | 61 | 328 | 2.41 | 1 | 12 | 13 | 0.10 | 303.0 | 2.2 |
| 23 | M Toman | Carlow | 38 | 132 | 18 | 0.14 | 22 | 112 | -.036 | 15 | 0.11 | 33 | 0.25 | 392 | 40 | 239 | 1.81 | 3 | 1 | 4 | 0.03 | 54.5 | 0.4 |
| 24 | M Alvanos | St. Mary-of-the-Woods | 37 | 125 | 37 | 0.30 | 30 | 159 | .044 | 938 | 7.50 | 31 | 0.25 | 5 | 6 | 300 | 2.40 | 0 | 25 | 24 | 0.19 | 80.5 | 0.6 |
| 24 | A Anselmo | Florida National | 37 | 128 | 63 | 0.49 | 28 | 192 | .182 | 90 | 0.70 | 50 | 0.39 | 32 | 30 | 551 | 4.30 | 1 | 3 | 4 | 0.03 | 115.5 | 0.9 |
| 24 | C Curcio | Illinois Tech | 37 | 132 | 29 | 0.22 | 14 | 128 | .117 | 128 | 0.97 | 29 | 0.22 | 182 | 28 | 328 | 2.48 | 0 | 2 | 2 | 0.02 | 59.0 | 0.4 |
| 24 | I Grauzinis | Illinois Tech | 37 | 132 | 504 | 3.82 | 318 | 1836 | .101 | 30 | 0.23 | 53 | 0.40 | 296 | 56 | 360 | 2.73 | 4 | 25 | 29 | 0.22 | 573.5 | 4.3 |
| 24 | R Green | Illinois Tech | 37 | 132 | 2 | 0.02 | 3 | 23 | -.043 | 88 | 0.67 | 34 | 0.26 | 243 | 41 | 553 | 4.19 | 0 | 0 | 0 | 0.00 | 36.0 | 0.3 |
| 24 | C Hansen | Illinois Tech | 37 | 132 | 4 | 0.03 | 3 | 17 | .059 | 31 | 0.23 | 36 | 0.27 | 188 | 34 | 287 | 2.17 | 0 | 0 | 0 | 0.00 | 40.0 | 0.3 |
| 24 | M Helphrey | Florida National | 37 | 125 | 142 | 1.14 | 93 | 478 | .103 | 49 | 0.39 | 6 | 0.05 | 2 | 6 | 82 | 0.66 | 1 | 18 | 19 | 0.15 | 158.0 | 1.3 |
| 24 | K Hollebrand | Rochester College | 37 | 82 | 2 | 0.02 | 10 | 26 | -.308 | 4 | 0.05 | 21 | 0.26 | 17 | 21 | 109 | 1.33 | 0 | 0 | 0 | 0.00 | 23.0 | 0.3 |
| 24 | K McCutcheon | Illinois Tech | 37 | 131 | 101 | 0.77 | 51 | 393 | .127 | 2 | 0.02 | 0 | 0.00 | 7 | 2 | 28 | 0.21 | 11 | 49 | 60 | 0.46 | 136.5 | 1.0 |
| 24 | A Miner | Illinois Tech | 37 | 132 | 210 | 1.59 | 120 | 611 | .147 | 6 | 0.05 | 56 | 0.42 | 5 | 4 | 62 | 0.47 | 22 | 47 | 69 | 0.52 | 311.5 | 2.4 |
| 24 | J Molina | Florida National | 37 | 124 | 2 | 0.02 | 2 | 8 | .000 | 13 | 0.10 | 43 | 0.35 | 2 | 8 | 128 | 1.03 | 0 | 0 | 0 | 0.00 | 45.0 | 0.4 |
| 24 | E Stadelman | Carlow | 37 | 128 | 112 | 0.88 | 94 | 391 | .046 | 4 | 0.03 | 0 | 0.00 | 6 | 1 | 36 | 0.28 | 21 | 34 | 52 | 0.41 | 150.0 | 1.2 |
| 24 | T Torres | Florida National | 37 | 122 | 496 | 4.07 | 141 | 1212 | .293 | 88 | 0.72 | 44 | 0.36 | 14 | 25 | 326 | 2.67 | 1 | 15 | 16 | 0.13 | 548.5 | 4.5 |
| 24 | J Vujicic | Illinois Tech | 37 | 132 | 263 | 1.99 | 159 | 781 | .133 | 17 | 0.13 | 8 | 0.06 | 63 | 12 | 88 | 0.67 | 1 | 22 | 23 | 0.17 | 283.0 | 2.1 |
| 38 | B Baez | Florida National | 36 | 126 | 143 | 1.13 | 61 | 377 | .218 | 998 | 7.92 | 51 | 0.40 | 2 | 4 | 360 | 2.86 | 9 | 22 | 31 | 0.25 | 214.0 | 1.7 |
| 38 | C Darling | Illinois Tech | 36 | 123 | 72 | 0.59 | 17 | 213 | .258 | 992 | 8.07 | 28 | 0.23 | 9 | 2 | 270 | 2.20 | 3 | 28 | 31 | 0.25 | 117.0 | 1.0 |
| 38 | C Lorenc | Rochester College | 36 | 82 | 4 | 0.05 | 6 | 31 | -.065 | 106 | 1.29 | 21 | 0.26 | 93 | 21 | 175 | 2.13 | 0 | 1 | 1 | 0.01 | 25.5 | 0.3 |
| 38 | R Murillo | Florida National | 36 | 113 | 116 | 1.03 | 67 | 397 | .123 | 7 | 0.06 | 0 | 0.00 | 1 | 1 | 32 | 0.28 | 7 | 29 | 36 | 0.32 | 137.5 | 1.2 |
| 42 | M Bitton | Florida College | 35 | 119 | 284 | 2.39 | 91 | 749 | .258 | 8 | 0.07 | 3 | 0.03 | 2 | 2 | 12 | 0.10 | 26 | 42 | 68 | 0.57 | 334.0 | 2.8 |
| 42 | K Coville | Rochester College | 35 | 94 | 1 | 0.01 | 0 | 4 | .250 | 3 | 0.03 | 42 | 0.45 | 1 | 3 | 42 | 0.45 | 0 | 0 | 0 | 0.00 | 43.0 | 0.5 |
| 42 | K Dampier | Florida College | 35 | 119 | 145 | 1.22 | 72 | 476 | .153 | 6 | 0.05 | 3 | 0.03 | 5 | 7 | 38 | 0.32 | 1 | 24 | 25 | 0.21 | 161.0 | 1.4 |
| 42 | S Galeano | Florida National | 35 | 117 | 474 | 4.05 | 166 | 1188 | .259 | 31 | 0.26 | 38 | 0.32 | 41 | 30 | 403 | 3.44 | 6 | 22 | 28 | 0.24 | 529.0 | 4.5 |
| 42 | B Gunter | Florida College | 35 | 116 | 23 | 0.20 | 16 | 76 | .092 | 1166 | 10.05 | 21 | 0.18 | 10 | 1 | 224 | 1.93 | 0 | 29 | 29 | 0.25 | 58.5 | 0.5 |
| 42 | A Hodges | Florida College | 35 | 119 | 357 | 3.00 | 94 | 805 | .327 | 15 | 0.13 | 38 | 0.32 | 3 | 6 | 61 | 0.51 | 20 | 52 | 72 | 0.61 | 441.0 | 3.7 |
| 42 | D Hornsby | Florida College | 35 | 111 | 2 | 0.02 | 3 | 7 | -.143 | 16 | 0.14 | 16 | 0.14 | 22 | 0 | 210 | 1.89 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 42 | E Lemerond | Florida College | 35 | 119 | 2 | 0.02 | 2 | 13 | .000 | 67 | 0.56 | 39 | 0.33 | 41 | 33 | 385 | 3.24 | 0 | 0 | 0 | 0.00 | 41.0 | 0.3 |
| 42 | A Morales | Florida National | 35 | 109 | 56 | 0.51 | 26 | 179 | .168 | 4 | 0.04 | 2 | 0.02 | 1 | 0 | 59 | 0.54 | 9 | 33 | 42 | 0.39 | 83.5 | 0.8 |
| 42 | J Spano | Florida College | 35 | 118 | 184 | 1.56 | 94 | 635 | .142 | 8 | 0.07 | 24 | 0.20 | 25 | 35 | 213 | 1.81 | 1 | 7 | 8 | 0.07 | 212.5 | 1.8 |
| 42 | R Tharp | Florida College | 35 | 118 | 471 | 3.99 | 209 | 1259 | .208 | 21 | 0.18 | 43 | 0.36 | 44 | 22 | 224 | 1.90 | 4 | 28 | 32 | 0.27 | 532.0 | 4.5 |
| 53 | S Castro | Me.-Fort Kent | 34 | 115 | 56 | 0.49 | 16 | 259 | .154 | 933 | 8.11 | 58 | 0.50 | 3 | 11 | 256 | 2.23 | 2 | 7 | 9 | 0.08 | 119.5 | 1.0 |
| 53 | B Godfrey | Alfred State College | 34 | 111 | 355 | 3.20 | 145 | 959 | .219 | 27 | 0.24 | 68 | 0.61 | 294 | 34 | 296 | 2.67 | 3 | 11 | 14 | 0.13 | 431.5 | 3.9 |
| 53 | F Gutierrez | Me.-Fort Kent | 34 | 113 | 208 | 1.84 | 98 | 718 | .153 | 18 | 0.16 | 44 | 0.39 | 50 | 31 | 281 | 2.49 | 5 | 14 | 19 | 0.17 | 264.0 | 2.3 |
| 53 | G Hall | Alfred State College | 34 | 110 | 177 | 1.61 | 72 | 428 | .245 | 11 | 0.10 | 47 | 0.43 | 0 | 1 | 71 | 0.65 | 31 | 35 | 66 | 0.60 | 272.5 | 2.5 |
| 53 | B Krystek | Me.-Fort Kent | 34 | 114 | 443 | 3.89 | 134 | 1136 | .272 | 12 | 0.11 | 56 | 0.49 | 75 | 44 | 320 | 2.81 | 22 | 13 | 35 | 0.31 | 527.5 | 4.6 |
| 53 | J Padley | Alfred State College | 34 | 113 | 230 | 2.04 | 119 | 780 | .142 | 33 | 0.29 | 41 | 0.36 | 246 | 39 | 233 | 2.06 | 5 | 12 | 17 | 0.15 | 282.0 | 2.5 |
| 53 | C Rosas | Florida National | 34 | 111 | 20 | 0.18 | 8 | 79 | .152 | 48 | 0.43 | 30 | 0.27 | 1 | 1 | 142 | 1.28 | 0 | 3 | 3 | 0.03 | 51.5 | 0.5 |
| 53 | M Szpaicher | Alfred State College | 34 | 113 | 110 | 0.97 | 22 | 283 | .311 | 962 | 8.51 | 51 | 0.45 | 1 | 3 | 328 | 2.90 | 11 | 31 | 42 | 0.37 | 187.5 | 1.7 |
| 61 | J Cooper | Penn State Fayette | 33 | 98 | 201 | 2.05 | 62 | 570 | .244 | 17 | 0.17 | 27 | 0.28 | 255 | 36 | 272 | 2.78 | 8 | 32 | 40 | 0.41 | 252.0 | 2.6 |
| 61 | K Domer | Penn State Fayette | 33 | 92 | 5 | 0.05 | 6 | 37 | -.027 | 16 | 0.17 | 36 | 0.39 | 150 | 18 | 198 | 2.15 | 0 | 0 | 0 | 0.00 | 41.0 | 0.4 |
| 61 | J Hamilton | Alfred State College | 33 | 106 | 256 | 2.42 | 59 | 533 | .370 | 8 | 0.08 | 0 | 0.00 | 3 | 0 | 29 | 0.27 | 44 | 41 | 85 | 0.80 | 320.5 | 3.0 |
| 61 | V Helmantoler | Penn State Fayette | 33 | 95 | 71 | 0.75 | 8 | 214 | .294 | 783 | 8.24 | 64 | 0.67 | 11 | 3 | 176 | 1.85 | 2 | 19 | 21 | 0.22 | 146.5 | 1.5 |
| 61 | E Lewis | Penn State Fayette | 33 | 95 | 188 | 1.98 | 68 | 463 | .259 | 11 | 0.12 | 52 | 0.55 | 181 | 16 | 241 | 2.54 | 3 | 24 | 27 | 0.28 | 255.0 | 2.7 |
| 61 | K Martin | Penn State Fayette | 33 | 82 | 72 | 0.88 | 28 | 177 | .249 | 46 | 0.56 | 4 | 0.05 | 10 | 3 | 43 | 0.52 | 6 | 18 | 24 | 0.29 | 91.0 | 1.1 |
| 61 | S Tale | Penn State Fayette | 33 | 96 | 269 | 2.80 | 84 | 519 | .356 | 6 | 0.06 | 7 | 0.07 | 18 | 1 | 46 | 0.48 | 41 | 60 | 101 | 1.05 | 347.0 | 3.6 |
| 61 | K Tyler | Penn State Fayette | 33 | 98 | 143 | 1.46 | 36 | 367 | .292 | 4 | 0.04 | 21 | 0.21 | 18 | 0 | 49 | 0.50 | 17 | 43 | 60 | 0.61 | 202.5 | 2.1 |
| 61 | C Williams | Penn State Fayette | 33 | 94 | 15 | 0.16 | 15 | 119 | .000 | 20 | 0.21 | 46 | 0.49 | 289 | 23 | 471 | 5.01 | 0 | 0 | 0 | 0.00 | 61.0 | 0.6 |
| 70 | V Intini | Alfred State College | 32 | 98 | 0 | 0.00 | 0 | 1 | .000 | 16 | 0.16 | 18 | 0.18 | 79 | 13 | 199 | 2.03 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 70 | K Kahele | Me.-Fort Kent | 32 | 109 | 4 | 0.04 | 12 | 65 | -.123 | 30 | 0.28 | 41 | 0.38 | 105 | 42 | 546 | 5.01 | 2 | 0 | 2 | 0.02 | 47.0 | 0.4 |
| 72 | T Burton | Illinois Tech | 31 | 107 | 193 | 1.80 | 110 | 485 | .171 | 6 | 0.06 | 2 | 0.02 | 7 | 2 | 32 | 0.30 | 32 | 54 | 86 | 0.80 | 254.0 | 2.4 |
| 73 | S Vaimoui | Me.-Fort Kent | 30 | 75 | 163 | 2.17 | 31 | 373 | .354 | 4 | 0.05 | 21 | 0.28 | 1 | 2 | 34 | 0.45 | 38 | 17 | 55 | 0.73 | 230.5 | 3.1 |
| 73 | M Webster | Alfred State College | 30 | 97 | 3 | 0.03 | 8 | 36 | -.139 | 31 | 0.32 | 44 | 0.45 | 147 | 28 | 424 | 4.37 | 0 | 0 | 0 | 0.00 | 47.0 | 0.5 |
| 75 | M Coronis | NHTI | 29 | 86 | 132 | 1.53 | 74 | 482 | .120 | 2 | 0.02 | 53 | 0.62 | 1 | 58 | 35 | 0.41 | 1 | 0 | 1 | 0.01 | 186.0 | 2.2 |
| 75 | S Griffin | Alfred State College | 29 | 101 | 111 | 1.10 | 42 | 302 | .228 | 53 | 0.52 | 57 | 0.56 | 14 | 5 | 125 | 1.24 | 7 | 21 | 28 | 0.28 | 185.5 | 1.8 |
| 75 | T Kelley | Me.-Fort Kent | 29 | 74 | 16 | 0.22 | 7 | 67 | .134 | 64 | 0.86 | 25 | 0.34 | 56 | 13 | 117 | 1.58 | 0 | 0 | 0 | 0.00 | 41.0 | 0.6 |
| 75 | B Lavin | NHTI | 29 | 84 | 73 | 0.87 | 33 | 270 | .148 | 388 | 4.62 | 40 | 0.48 | 0 | 1 | 47 | 0.56 | 3 | 1 | 4 | 0.05 | 116.5 | 1.4 |
| 75 | S Parker | Me.-Fort Kent | 29 | 71 | 70 | 0.99 | 23 | 181 | .260 | 3 | 0.04 | 3 | 0.04 | 0 | 4 | 5 | 0.07 | 36 | 8 | 44 | 0.62 | 113.0 | 1.6 |
| 75 | K Steeves | NHTI | 29 | 83 | 286 | 3.45 | 94 | 747 | .257 | 2 | 0.02 | 45 | 0.54 | 0 | 21 | 47 | 0.57 | 10 | 2 | 12 | 0.14 | 342.0 | 4.1 |
| 75 | J Tharp | Florida College | 29 | 67 | 0 | 0.00 | 0 | 1 | .000 | 7 | 0.10 | 17 | 0.25 | 0 | 5 | 50 | 0.75 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 82 | A Baltimore | NHTI | 28 | 80 | 39 | 0.49 | 47 | 214 | -.037 | 3 | 0.04 | 8 | 0.10 | 0 | 4 | 7 | 0.09 | 24 | 5 | 29 | 0.36 | 73.5 | 0.9 |
| 82 | S Imamovic | NHTI | 28 | 80 | 7 | 0.09 | 12 | 58 | -.086 | 20 | 0.25 | 58 | 0.72 | 2 | 54 | 152 | 1.90 | 0 | 0 | 0 | 0.00 | 65.0 | 0.8 |
| 84 | M Fowler | Rochester College | 27 | 46 | 1 | 0.02 | 2 | 12 | -.083 | 68 | 1.48 | 12 | 0.26 | 20 | 3 | 53 | 1.15 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| 85 | E Brennen | NHTI | 26 | 77 | 47 | 0.61 | 38 | 230 | .039 | 43 | 0.56 | 41 | 0.53 | 0 | 1 | 8 | 0.10 | 0 | 1 | 1 | 0.01 | 88.5 | 1.1 |
| 85 | H Driscoll | Me.-Fort Kent | 26 | 81 | 141 | 1.74 | 43 | 360 | .272 | 1 | 0.01 | 15 | 0.19 | 0 | 1 | 42 | 0.52 | 48 | 26 | 74 | 0.91 | 217.0 | 2.7 |
| 85 | T Folsom | NHTI | 26 | 68 | 17 | 0.25 | 22 | 90 | -.056 | 13 | 0.19 | 16 | 0.24 | 0 | 14 | 30 | 0.44 | 1 | 1 | 2 | 0.03 | 34.5 | 0.5 |
| 85 | J McCorkle | Me.-Fort Kent | 26 | 58 | 24 | 0.41 | 20 | 107 | .037 | 4 | 0.07 | 11 | 0.19 | 6 | 13 | 27 | 0.47 | 16 | 6 | 22 | 0.38 | 54.0 | 0.9 |
| 85 | A Stumpf | NHTI | 26 | 75 | 67 | 0.89 | 46 | 294 | .071 | 8 | 0.11 | 44 | 0.59 | 0 | 0 | 4 | 0.05 | 19 | 1 | 20 | 0.27 | 130.5 | 1.7 |
| 90 | A Dominguez | Florida National | 25 | 47 | 1 | 0.02 | 1 | 8 | .000 | 55 | 1.17 | 9 | 0.19 | 0 | 2 | 53 | 1.13 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 90 | A Gutierrez | Me.-Fort Kent | 25 | 65 | 60 | 0.92 | 32 | 240 | .117 | 11 | 0.17 | 4 | 0.06 | 36 | 15 | 177 | 2.72 | 3 | 3 | 6 | 0.09 | 68.5 | 1.1 |
| 92 | S Balfe | NHTI | 23 | 71 | 10 | 0.14 | 13 | 49 | -.061 | 158 | 2.23 | 8 | 0.11 | 1 | 3 | 5 | 0.07 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| 92 | M Torres | Florida National | 23 | 70 | 46 | 0.66 | 38 | 159 | .050 | 3 | 0.04 | 4 | 0.06 | 0 | 1 | 36 | 0.51 | 2 | 13 | 15 | 0.21 | 58.5 | 0.8 |
| 94 | V Lopez | Me.-Fort Kent | 20 | 50 | 34 | 0.68 | 13 | 110 | .191 | 4 | 0.08 | 0 | 0.00 | 16 | 6 | 24 | 0.48 | 8 | 9 | 17 | 0.34 | 46.5 | 0.9 |
| 95 | S Fuentes | Florida National | 18 | 38 | 1 | 0.03 | 1 | 9 | .000 | 5 | 0.13 | 3 | 0.08 | 1 | 9 | 43 | 1.13 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 95 | M Taylor | Florida College | 18 | 30 | 6 | 0.20 | 0 | 10 | .600 | 72 | 2.40 | 12 | 0.40 | 0 | 0 | 12 | 0.40 | 0 | 0 | 0 | 0.00 | 18.0 | 0.6 |
| 97 | H Lipniskis | Penn State Fayette | 17 | 20 | 3 | 0.15 | 3 | 10 | .000 | 0 | 0.00 | 1 | 0.05 | 10 | 0 | 9 | 0.45 | 0 | 2 | 2 | 0.10 | 5.0 | 0.3 |
| 98 | Z Rodriguez | Florida National | 16 | 29 | 10 | 0.34 | 14 | 47 | -.085 | 0 | 0.00 | 5 | 0.17 | 0 | 5 | 24 | 0.83 | 0 | 4 | 4 | 0.14 | 17.0 | 0.6 |
| 99 | S Dwyer | Alfred State College | 15 | 23 | 21 | 0.91 | 4 | 41 | .415 | 4 | 0.17 | 3 | 0.13 | 1 | 0 | 4 | 0.17 | 5 | 3 | 8 | 0.35 | 30.5 | 1.3 |
| 99 | T Perez | Florida National | 15 | 21 | 2 | 0.10 | 1 | 5 | .200 | 3 | 0.14 | 2 | 0.10 | 2 | 2 | 11 | 0.52 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 101 | S Tumolo | Alfred State College | 14 | 28 | 0 | 0.00 | 1 | 2 | -.500 | 34 | 1.21 | 4 | 0.14 | 0 | 0 | 13 | 0.46 | 0 | 1 | 1 | 0.04 | 4.5 | 0.2 |
| 102 | C Smith | NHTI | 13 | 27 | 10 | 0.37 | 17 | 62 | -.113 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 1 | 4 | 0.15 | 13.5 | 0.5 |
| 103 | K Ward | Florida College | 12 | 31 | 13 | 0.42 | 4 | 31 | .290 | 3 | 0.10 | 0 | 0.00 | 0 | 0 | 12 | 0.39 | 0 | 9 | 9 | 0.29 | 17.5 | 0.6 |
| 104 | M Alber | Rochester College | 11 | 16 | 1 | 0.06 | 0 | 1 | 1.000 | 5 | 0.31 | 5 | 0.31 | 0 | 1 | 9 | 0.56 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| 104 | C Dow | NHTI | 11 | 11 | 1 | 0.09 | 9 | 17 | -.471 | 1 | 0.09 | 1 | 0.09 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 104 | M Hungerford | Alfred State College | 11 | 18 | 17 | 0.94 | 5 | 36 | .333 | 2 | 0.11 | 1 | 0.06 | 0 | 0 | 2 | 0.11 | 1 | 3 | 4 | 0.22 | 20.5 | 1.1 |
| 104 | K Roberts | St. Mary-of-the-Woods | 11 | 37 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 8 | 6 | 45 | 1.22 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 108 | M Van Duyne | Alfred State College | 8 | 13 | 11 | 0.85 | 3 | 18 | .444 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 4 | 0.31 | 0 | 5 | 5 | 0.38 | 13.5 | 1.0 |
| 109 | N Donnelly | Alfred State College | 7 | 7 | 1 | 0.14 | 0 | 1 | 1.000 | 0 | 0.00 | 2 | 0.29 | 1 | 1 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| 109 | C Riggi | Alfred State College | 7 | 9 | 0 | 0.00 | 2 | 5 | -.400 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 109 | K Verbowski | Rochester College | 7 | 11 | 7 | 0.64 | 3 | 15 | .267 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 2 | 0.18 | 1 | 0 | 1 | 0.09 | 8.0 | 0.7 |
| 112 | S Morosky | Carlow | 6 | 13 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 1 | 0.08 | 34 | 6 | 15 | 1.15 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 113 | K Barrera | Penn State Fayette | 5 | 5 | 2 | 0.40 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| 114 | J Dilts | Carlow | 4 | 6 | 0 | 0.00 | 0 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 2 | 0.33 | 0 | 1 | 1 | 0.08 | 0.5 | 0.1 |
| 114 | J Doose | Carlow | 4 | 12 | 4 | 0.33 | 7 | 23 | -.130 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.08 | 4.5 | 0.4 |
| 114 | M Hayden | NHTI | 4 | 5 | 0 | 0.00 | 0 | 0 | - | 4 | 0.80 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 114 | K Zimcosky | Penn State Fayette | 4 | 4 | 3 | 0.75 | 3 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 2 | 2 | 0.50 | 4.0 | 1.0 |
