Indiana University Southeast at Carlow
@ Pittsburgh,PA (St Joseph Hall)
10/22/2016 at 4:10PM
@ Pittsburgh,PA (St Joseph Hall)
10/22/2016 at 4:10PM
|
Indiana University Southeast
3 |
Carlow
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana University Southeast (20-8) | 25 | 25 | 25 | 3 |
| Carlow (9-23) | 14 | 23 | 18 | 0 |
Indiana University Southeast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 9 | 3 | 36 | .167 |
| 3 | 10 | 4 | 33 | .182 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 25 | .000 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 11 | 5 | 35 | .171 |
Indiana University Southeast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Pat Geary | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Jacobi | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Natalie Keene | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lindsey Howell | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Monica Loftus | 3 | 12 | 1 | 23 | .478 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Mary Dye | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Danielle Meyer | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Katie Fischer | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 7.0 |
| 17 | Caitlynn Pfaadt | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Hannah Joly | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Hannah Barker | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 32 | 10 | 97 | .227 | 27 | 6 | 17 | 5 | 49 | 3 | 6 | 3 | 0 | 44.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlyn Whitmore | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 4.5 |
| 5 | Bri Hoodlebrink | 3 | 7 | 0 | 21 | .333 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Michaela Koran | 3 | 2 | 1 | 7 | .143 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hannah Kaminski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Stadelman | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5.0 |
| 13 | Mandy Toman | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mia Marmion | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristina Hudock | 3 | 5 | 5 | 20 | .000 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 7.0 |
| 19 | Kassidy Dickson | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| Totals | 26 | 16 | 97 | .103 | 22 | 4 | 6 | 7 | 57 | 5 | 2 | 7 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: St Joseph Hall Attendance: 30 Time: 1:30 1st Referee: Sue Osleger 2nd Referee: Greg Lockley |

