Penn State Beaver at Carlow
@ Pittsburgh, PA (St Joseph Hall)
10/20/2016 at 7:00 PM
@ Pittsburgh, PA (St Joseph Hall)
10/20/2016 at 7:00 PM
|
Penn State Beaver
1 |
Carlow
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State Beaver (15-13) | 15 | 21 | 25 | 11 | 1 |
| Carlow (9-21) | 25 | 25 | 22 | 25 | 3 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 19 | -.105 |
| 2 | 6 | 3 | 21 | .143 |
| 3 | 11 | 2 | 24 | .375 |
| 4 | 4 | 4 | 20 | .000 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 18 | -.056 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 13 | 7 | 36 | .167 |
| 4 | 12 | 3 | 21 | .429 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryanne "Roxy" Kie | 4 | 0 | 2 | 5 | -.400 | 20 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Julianna Kon | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Cannister | 4 | 8 | 3 | 22 | .227 | 1 | 2 | 1 | 0 | 8 | 4 | 2 | 2 | 0 | 15.0 |
| 5 | Alexis Albrecht | 4 | 2 | 0 | 8 | .250 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Amanda Mike | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Hadiya Hall | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 19 | Brooke Tomasko | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 27 | Bridgette Woodford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 83 | .133 | 22 | 5 | 4 | 14 | 58 | 6 | 3 | 3 | 0 | 37.5 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlyn Whitmore | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 9.0 |
| 5 | Bri Hoodlebrink | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Michaela Koran | 4 | 10 | 1 | 16 | .562 | 21 | 3 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Hannah Kaminski | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Stadelman | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Mandy Toman | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mia Marmion | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kristina Hudock | 4 | 12 | 8 | 25 | .160 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 19 | Kassidy Dickson | 4 | 7 | 3 | 20 | .200 | 18 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 42 | 21 | 110 | .191 | 40 | 12 | 17 | 9 | 38 | 8 | 4 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: St Joseph Hall Attendance: 50 Time: 1:30 1st Referee: Robert Bannon 2nd Referee: Joe Hardiman |

