Point Park at Carlow
@ Pittsburgh, PA (St Joseph Hall)
10-18-2016 at 7:00PM
@ Pittsburgh, PA (St Joseph Hall)
10-18-2016 at 7:00PM
|
Point Park
3 |
Carlow
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Point Park (14-13, 10-1 RSC) | 25 | 26 | 25 | 3 |
| Carlow (8-21, 2-9 RSC) | 5 | 24 | 18 | 0 |
Point Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 11 | .455 |
| 2 | 9 | 7 | 34 | .059 |
| 3 | 9 | 3 | 34 | .176 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 18 | -.278 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 8 | 13 | 32 | -.156 |
Point Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Dangelo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Meng | 3 | 3 | 3 | 13 | .000 | 18 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 6 | Shiloh Simonson | 3 | 8 | 0 | 13 | .615 | 0 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Kirsten Burkes | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5.5 |
| 17 | Madeline Poirier | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 4.0 |
| 21 | Nikki Inquartano | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 10.5 |
| 22 | Julia Menosky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ashley Taylor | 3 | 4 | 5 | 21 | -.048 | 0 | 2 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 23 | 10 | 79 | .165 | 19 | 7 | 5 | 2 | 42 | 8 | 18 | 2 | 0 | 47.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlyn Whitmore | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.5 |
| 5 | Bri Hoodlebrink | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Michaela Koran | 3 | 3 | 4 | 7 | -.143 | 11 | 1 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Hannah Kaminski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Stadelman | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 5.0 |
| 14 | Mia Marmion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristina Hudock | 3 | 9 | 9 | 26 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Kassidy Dickson | 3 | 3 | 5 | 16 | -.125 | 5 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 21 | Sabrina Morosky | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 25 | 74 | -.081 | 16 | 2 | 6 | 19 | 39 | 5 | 5 | 3 | 0 | 28.5 | ||
| Other Information |
|---|
|
Arena: St Joseph Hall Attendance: 50 Time: 1:15 1st Referee: Kathy Snarey 2nd Referee: Matt Martin |

