Me.-Fort Kent at SUNY Delhi
@ Delhi, NY
10/1/2016 at 12:00 PM
@ Delhi, NY
10/1/2016 at 12:00 PM
|
Me.-Fort Kent
3 |
SUNY Delhi
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Me.-Fort Kent | 25 | 25 | 25 | 3 |
| SUNY Delhi | 12 | 19 | 14 | 0 |
Me.-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 29 | .345 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 12 | 2 | 32 | .312 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 3 | 8 | 22 | -.227 |
| 3 | 4 | 6 | 32 | -.062 |
Me.-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hope Driscoll * | 3 | 2 | 1 | 3 | .333 | 0 | 2 | 1 | 0 | 3 | 4 | 1 | 1 | 1 | 8.5 |
| 5 | Fabiola Gutierrez * | 3 | 8 | 1 | 20 | .350 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Adriana Gutierrez * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Justine McCorkle | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Selina Castro * | 3 | 2 | 0 | 7 | .286 | 23 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kamalani Kahele | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Skye Parker | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 15 | Brianna Krystek * | 3 | 12 | 2 | 29 | .345 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 12.0 |
| 16 | Tara Kelley | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Sweet Vaimoui * | 2 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 6 | 84 | .286 | 25 | 9 | 6 | 2 | 43 | 7 | 2 | 2 | 3 | 47.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Bretts * | 3 | 2 | 4 | 19 | -.105 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4.0 |
| 3 | Kristen Maslanka * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Mikayla Catherman * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Muller | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Sabra Wilson * | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Megan Brown | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Daizha Lee * | 3 | 4 | 7 | 21 | -.143 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 5.0 |
| 13 | Regan Hubner * | 3 | 0 | 1 | 5 | -.200 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0.0 |
| 14 | Alyssa Boyles | 2 | 2 | 2 | 4 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 13 | 20 | 80 | -.088 | 13 | 5 | 6 | 9 | 39 | 1 | 0 | 7 | 3 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter

