Carlow at Lawrence Technical
@ Lawrence Technical
9/9/2016 at 5:00 PM
@ Lawrence Technical
9/9/2016 at 5:00 PM
|
Carlow
0 |
Lawrence Technical
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carlow (3-6, 0-0) | 18 | 17 | 18 | 0 |
| Lawrence Technical | 25 | 25 | 25 | 3 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | .125 |
| 2 | 6 | 5 | 28 | .036 |
| 3 | 4 | 5 | 28 | -.036 |
Lawrence Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlyn Whitmore | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Bri Hoodlebrink | 3 | 3 | 4 | 18 | -.056 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Michaela Koran | 3 | 1 | 4 | 10 | -.300 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Hannah Kaminski | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Elizabeth Stadelman | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2.0 |
| 13 | Mandy Toman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mia Marmion | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kristina Hudock | 3 | 8 | 5 | 19 | .158 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Kassidy Dickson | 3 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 19 | 17 | 80 | .025 | 14 | 5 | 10 | 13 | 35 | 0 | 6 | 7 | 0 | 27.0 | ||
Lawrence Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |

