Muskingum vs. Carlow
@ Latrobe, PA (Carey Center)
9/2/2016 at 3:10 PM
@ Latrobe, PA (Carey Center)
9/2/2016 at 3:10 PM
|
Muskingum
3 |
Carlow
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Muskingum (1-0) | 24 | 19 | 25 | 25 | 15 | 3 |
| Carlow (1-3) | 26 | 25 | 17 | 17 | 10 | 2 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 12 | 7 | 35 | .143 |
| 4 | 11 | 5 | 24 | .250 |
| 5 | 5 | 3 | 18 | .111 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 6 | 8 | 32 | -.062 |
| 4 | 8 | 6 | 30 | .067 |
| 5 | 4 | 7 | 20 | -.150 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Brown | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Miranda Plumly * | 5 | 2 | 5 | 14 | -.214 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Rhieannae Cory * | 5 | 0 | 0 | 0 | .000 | 25 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Allison Cramer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Hunt * | 5 | 13 | 1 | 25 | .480 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 17.5 |
| 12 | Jordan McMahan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Laura Hill | 4 | 0 | 1 | 2 | -.500 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Mackenzie O'Shea * | 5 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Chloe Brandewie * | 5 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 |
| 18 | Chrystal McCoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rose LeVally | 4 | 7 | 4 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Jordan Youngs | 5 | 0 | 0 | 2 | .000 | 4 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Johanna Whetstone | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 35 | Deidre Prince | 5 | 0 | 1 | 1 | -1.000 | 2 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 43 | Courtney Nestoff * | 5 | 10 | 3 | 24 | .292 | 1 | 1 | 1 | 3 | 15 | 1 | 2 | 0 | 0 | 13.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 28 | 140 | .143 | 46 | 11 | 9 | 6 | 65 | 4 | 10 | 1 | 2 | 68.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlyn Whitmore * | 5 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Bri Hoodlebrink * | 5 | 7 | 9 | 32 | -.062 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Michaela Koran * | 5 | 7 | 0 | 13 | .538 | 31 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Hannah Kaminski | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Stadelman * | 5 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Mandy Toman | 5 | 1 | 1 | 2 | .000 | 3 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mia Marmion | 5 | 0 | 1 | 6 | -.167 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristina Hudock * | 5 | 12 | 8 | 39 | .103 | 0 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 19 | Kassidy Dickson * | 5 | 10 | 4 | 24 | .250 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 32 | 146 | .089 | 41 | 6 | 11 | 11 | 57 | 2 | 0 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Carey Center Attendance: 235 Time: 1:55 1st Referee: Bob Stough 2nd Referee: Tom Paddick Scorer: SVC Sports Info |
* = Starter

