Berea at Spalding
@ Louisville, Ky. (DSG)
10/27/2015 at 7:00 pm
@ Louisville, Ky. (DSG)
10/27/2015 at 7:00 pm
|
Berea
2 |
Spalding
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Berea (15-12) | 25 | 25 | 21 | 23 | 11 | 2 |
| Spalding (11-17; 10-7 SLIAC) | 20 | 15 | 25 | 25 | 15 | 3 |
Berea |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 6 | 0 | 24 | .250 |
| 3 | 12 | 5 | 31 | .226 |
| 4 | 5 | 3 | 27 | .074 |
| 5 | 3 | 6 | 13 | -.231 |
Spalding |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 42 | .190 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 14 | 3 | 30 | .367 |
| 4 | 14 | 3 | 35 | .314 |
| 5 | 8 | 1 | 20 | .350 |
Berea |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailie Parker | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Combs | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Simone Brown * | 5 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 10.0 |
| 9 | Claire Mueller | 5 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Destiney Balser * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alaina Fox * | 5 | 12 | 6 | 30 | .200 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 16.0 |
| 13 | Leanna Luney | 5 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Megan Keller * | 5 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Grace Callow | 5 | 4 | 6 | 24 | -.083 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kyra Robinson * | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 18 | Nicole Baker * | 5 | 6 | 1 | 22 | .227 | 0 | 2 | 1 | 2 | 10 | 1 | 1 | 2 | 0 | 9.5 |
| Totals | 40 | 18 | 129 | .171 | 29 | 4 | 5 | 6 | 65 | 9 | 10 | 2 | 1 | 58.0 | ||
Spalding |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Weaver,Koti | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dunagan,Jill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Diehl,Jessica * | 5 | 17 | 2 | 29 | .517 | 1 | 1 | 2 | 0 | 6 | 1 | 2 | 2 | 0 | 20.0 |
| 7 | Downs,Erin * | 5 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 11.0 |
| 8 | McCartney,Kaylee | 5 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Hardin,Bethany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Patterson,Amanda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chase,Ashley * | 5 | 9 | 4 | 38 | .132 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Hoehler,Cayla * | 5 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 30 | Hall,Kaitlin * | 5 | 1 | 0 | 2 | .500 | 49 | 4 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 33 | Heitzman,Victoria * | 5 | 15 | 2 | 40 | .325 | 1 | 1 | 6 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 60 | 14 | 155 | .297 | 52 | 6 | 15 | 4 | 70 | 3 | 8 | 4 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: DSG Attendance: 50 Time: 2:00 1st Referee: Steve Flinn 2nd Referee: Jeff Fosett Scorer: Spalding Sports Info |
* = Starter

