Penn State Wilkes Barre at Penn State Brandywine
@ Media, Pa. (Brandywine Gym)
10/6/2015 at 7:00 pm
@ Media, Pa. (Brandywine Gym)
10/6/2015 at 7:00 pm
|
Penn State Wilkes Barre
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Wilkes Barre (7-7, 6-7 PSUAC) | 4 | 10 | 16 | 0 |
| Penn State Brandywine (13-3, 11-0 PSUAC) | 25 | 25 | 25 | 3 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 16 | -.438 |
| 2 | 4 | 4 | 14 | .000 |
| 3 | 6 | 7 | 19 | -.053 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 13 | .462 |
| 2 | 12 | 1 | 18 | .611 |
| 3 | 7 | 6 | 22 | .045 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kahli Kotulski * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brittany Acevedo * | 3 | 3 | 6 | 11 | -.273 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 3.0 |
| 10 | Deanna Thomas * | 3 | 0 | 2 | 2 | -1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Arianna Warnagiris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacqueline Rabender * | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Samantha Corsello * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0.0 |
| 20 | Emily Garrity * | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 19 | 49 | -.163 | 11 | 1 | 5 | 20 | 21 | 1 | 0 | 1 | 4 | 13.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Battista * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Halee Kusner | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kelsey Zober | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kirsten Jerla * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Nikki Poissant * | 3 | 1 | 0 | 4 | .250 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Miranda Biondi * | 2 | 0 | 0 | 0 | .000 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Nicolette Napoleon * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Becca Civera | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Sullivan Stark | 3 | 0 | 1 | 1 | -1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Nicole Costa * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Dee Lovell | 3 | 6 | 0 | 6 | 1.000 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 23 | Kim Russo | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 7 | 53 | .340 | 23 | 20 | 10 | 1 | 18 | 1 | 2 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Gym Attendance: 100 Time: 0:45 1st Referee: William Jones 2nd Referee: Louis Cifuni |
* = Starter

