Berea vs. Kenyon
@ Westerville, Ohio (Rike Center)
9/5/2015 at 12:30p.m
@ Westerville, Ohio (Rike Center)
9/5/2015 at 12:30p.m
|
Berea
0 |
Kenyon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Berea | 18 | 17 | 20 | 0 |
| Kenyon | 25 | 25 | 25 | 3 |
Berea |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 7 | 3 | 28 | .143 |
| 3 | 9 | 4 | 37 | .135 |
Kenyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Berea |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailie Parker | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rachel Combs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Short | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Claire Mueller | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 11 | Destiney Balser | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alaina Fox | 3 | 3 | 1 | 18 | .111 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Leanna Luney | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 14 | Megan Keller | 3 | 0 | 1 | 5 | -.200 | 16 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Grace Callow | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kyra Robinson | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Nicole Baker | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5.0 |
| 19 | Shelby Brewer | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 100 | .150 | 25 | 4 | 4 | 3 | 48 | 0 | 8 | 3 | 4 | 36.0 | ||
Kenyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Thorson, Rachael | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Leggett, Victoria | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Donnelly, Alexi | 3 | 7 | 3 | 21 | .190 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | McClure, Tierney | 3 | 12 | 1 | 22 | .500 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Shurbert, Jensen | 3 | 4 | 1 | 7 | .429 | 39 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 4.0 |
| 11 | Kerr, Lauren | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Hansen, Alexandra | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Pipino, Camille | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stupica, Schuyler | 3 | 8 | 1 | 20 | .350 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Swanson, Delaney | 3 | 13 | 3 | 34 | .294 | 2 | 1 | 1 | 2 | 13 | 3 | 0 | 0 | 0 | 17.0 |
| Totals | 48 | 11 | 115 | .322 | 47 | 4 | 6 | 6 | 55 | 5 | 2 | 0 | 6 | 58.0 | ||
| Other Information |
|---|
|
Arena: Rike Center Attendance: 104 Time: 1:05 Scorer: OTT Sports Info. |

