Penn State York at Penn State Brandywine
@ Media, Pa. (Brandywine Gym)
10/4/2015 at 2:00 pm
@ Media, Pa. (Brandywine Gym)
10/4/2015 at 2:00 pm
|
Penn State York
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State York (4-7, 4-6 PSUAC) | 9 | 13 | 12 | 0 |
| Penn State Brandywine (12-3, 10-0 PSUAC) | 25 | 25 | 25 | 3 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 19 | -.158 |
| 2 | 6 | 6 | 20 | .000 |
| 3 | 3 | 7 | 21 | -.190 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 11 | 1 | 17 | .588 |
| 3 | 7 | 6 | 21 | .048 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sabrina Simmons * | 3 | 5 | 4 | 10 | .100 | 0 | 1 | 1 | 6 | 3 | 2 | 0 | 3 | 0 | 8.0 |
| 6 | Jasmine Berry * | 3 | 1 | 2 | 8 | -.125 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ciara Neal * | 3 | 2 | 2 | 7 | .000 | 2 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sarah Harrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hanna Shull * | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Peyton Schneider * | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Brittany Aquino * | 3 | 0 | 4 | 15 | -.267 | 2 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 19 | 60 | -.117 | 12 | 4 | 3 | 21 | 20 | 2 | 0 | 4 | 0 | 18.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Battista * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Nichols * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Halee Kusner | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Kelsey Zober | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kirsten Jerla * | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Nikki Poissant * | 2 | 5 | 0 | 6 | .833 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Miranda Biondi * | 1 | 1 | 0 | 1 | 1.000 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Nicolette Napoleon | 3 | 1 | 2 | 5 | -.200 | 0 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 19 | Becca Civera | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Sullivan Stark | 2 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Nicole Costa * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Dee Lovell | 2 | 3 | 0 | 7 | .429 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Kim Russo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 61 | .361 | 26 | 21 | 7 | 4 | 28 | 2 | 4 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Gym Attendance: 100 Time: 0:55 1st Referee: Brian Clawson 2nd Referee: Kristen DeNucci |
* = Starter

