Me.-Fort Kent at Pine Manor College
@ Chestnut Hill, MA
9/27/2015 at 1:00 PM
@ Chestnut Hill, MA
9/27/2015 at 1:00 PM
|
Me.-Fort Kent
3 |
Pine Manor College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Me.-Fort Kent | 25 | 25 | 25 | 3 |
| Pine Manor College | 6 | 13 | 10 | 0 |
Me.-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 15 | .333 |
| 2 | 6 | 2 | 17 | .235 |
| 3 | 6 | 4 | 21 | .095 |
Pine Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Me.-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tiara Nolen | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Brianna Krystek | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hope Grace * | 2 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kriston Hilkey * | 3 | 3 | 2 | 10 | .100 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Justine McCorkle | 2 | 3 | 1 | 5 | .400 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Fabiola Gutierrez | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Adriana Gutierrez * | 2 | 2 | 1 | 5 | .200 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Selina Castro * | 2 | 2 | 0 | 4 | .500 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | LaTishsa Carballo * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sweet Vaimoui * | 2 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Tara Kelley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 8 | 53 | .189 | 16 | 16 | 4 | 0 | 34 | 1 | 6 | 0 | 0 | 38.0 | ||
Pine Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

