St. Joseph's (CT) vs. Me.-Fort Kent
@ Standish, Maine
9/26/2015 at 1:00 PM
@ Standish, Maine
9/26/2015 at 1:00 PM
|
St. Joseph's (CT)
0 |
Me.-Fort Kent
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Joseph's (CT) | 17 | 20 | 11 | 0 |
| Me.-Fort Kent (14-4) | 25 | 25 | 25 | 3 |
St. Joseph's (CT) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Me.-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 42 | .190 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 9 | 2 | 20 | .350 |
St. Joseph's (CT) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Me.-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tiara Nolen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Brianna Krystek * | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Hope Grace * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kriston Hilkey * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Justine McCorkle | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fabiola Gutierrez * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adriana Gutierrez | 3 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Selina Castro * | 3 | 0 | 0 | 1 | .000 | 24 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 3 | 4.0 |
| 13 | LaTishsa Carballo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sweet Vaimoui * | 3 | 4 | 2 | 15 | .133 | 1 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 11.5 |
| 16 | Tara Kelley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 29 | 11 | 93 | .194 | 26 | 9 | 3 | 5 | 48 | 3 | 4 | 0 | 5 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

