Carlow at Asbury
@ Asbury (Luce Center)
9/24/2015 at 7:00pm
@ Asbury (Luce Center)
9/24/2015 at 7:00pm
|
Carlow
0 |
Asbury
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carlow | 16 | 21 | 15 | 0 |
| Asbury | 25 | 25 | 25 | 3 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 24 | .042 |
| 2 | 14 | 6 | 30 | .267 |
| 3 | 9 | 4 | 35 | .143 |
Asbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Bonk | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ashley Grooms | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexie German | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Michaela Koran | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amber Bussard | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Carly Bonk | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Mia Marmion | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Gulli | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Nicolle Driscoll | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Kristina Hudock | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kassidy Dickson | 3 | 2 | 3 | 10 | -.100 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 27 | 13 | 89 | .157 | 22 | 3 | 3 | 4 | 54 | 0 | 4 | 0 | 0 | 32.0 | ||
Asbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Luce Center Attendance: 0 Time: |

