Me.-Fort Kent at Me.-Presque Isle
@ Presque Isle
9/23/2015 at 5:00 PM
@ Presque Isle
9/23/2015 at 5:00 PM
|
Me.-Fort Kent
3 |
Me.-Presque Isle
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Me.-Fort Kent | 25 | 25 | 25 | 3 |
| Me.-Presque Isle | 12 | 6 | 22 | 0 |
Me.-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 23 | .478 |
| 2 | 14 | 2 | 20 | .600 |
| 3 | 16 | 9 | 39 | .179 |
Me.-Presque Isle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 25 | .240 |
| 2 | 4 | 4 | 24 | .000 |
| 3 | 7 | 3 | 24 | .167 |
Me.-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tiara Nolen | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Brianna Krystek | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Hope Grace * | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kriston Hilkey * | 2 | 13 | 1 | 19 | .632 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Justine McCorkle | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Fabiola Gutierrez * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Adriana Gutierrez | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Selina Castro * | 3 | 2 | 1 | 3 | .333 | 41 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | LaTishsa Carballo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sweet Vaimoui * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Tara Kelley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 82 | .366 | 43 | 9 | 3 | 4 | 45 | 0 | 6 | 0 | 0 | 56.0 | ||
Me.-Presque Isle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Megan Desrosier * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Jewett * | 3 | 4 | 3 | 15 | .067 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Amanda Allen * | 3 | 0 | 4 | 10 | -.400 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Swan * | 3 | 7 | 1 | 21 | .286 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Hannah Williams * | 3 | 2 | 0 | 3 | .667 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tenesha Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Boyce * | 3 | 6 | 0 | 22 | .273 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 19 | 9 | 72 | .139 | 19 | 4 | 6 | 9 | 23 | 1 | 0 | 2 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

