Alfred State College at Sarah Lawrence
@ La Plume, PA (Ace Spalding Arena)
9/19/2015 at 11:45 am
@ La Plume, PA (Ace Spalding Arena)
9/19/2015 at 11:45 am
|
Alfred State College
3 |
Sarah Lawrence
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alfred State College (10-0) | 25 | 25 | 25 | 3 |
| Sarah Lawrence (1-8) | 8 | 5 | 7 | 0 |
Alfred State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 14 | .571 |
| 2 | 14 | 1 | 17 | .765 |
| 3 | 13 | 2 | 24 | .458 |
Sarah Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 14 | -.214 |
| 2 | 0 | 3 | 14 | -.214 |
| 3 | 1 | 5 | 20 | -.200 |
Alfred State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madison Webster * | 3 | 8 | 3 | 18 | .278 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Grace Hall * | 3 | 5 | 0 | 6 | .833 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Nicole Donnelly | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shannon Dwyer | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Janae Hamilton * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Jess Padley * | 3 | 2 | 0 | 4 | .500 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Lera Braun * | 3 | 5 | 0 | 6 | .833 | 29 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kayli Westervelt | 1 | 3 | 1 | 8 | .250 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Madison Szpaicher * | 3 | 6 | 0 | 6 | 1.000 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Valerie Intini | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 4 | 55 | .582 | 34 | 20 | 8 | 1 | 26 | 0 | 2 | 0 | 0 | 57.0 | ||
Sarah Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Richter, Marie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Green, Seven * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cando, Yolanda Lyne * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Song, Helen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Thibou, Monet * | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelley, CJ * | 3 | 0 | 1 | 7 | -.143 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 1.5 |
| 11 | DeLoe, Hannnah * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Spentzouris, Eleni * | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 14 | 48 | -.208 | 3 | 1 | 1 | 20 | 13 | 0 | 2 | 1 | 1 | 6.0 | ||
| Other Information |
|---|
|
Arena: Ace Spalding Arena Attendance: 50 Time: 50 min Scorer: Kevin Southard |
* = Starter

