Me.-Fort Kent vs. Unity
@ Bangor, Maine (Newman Gym)
9/4/2015 at 6:00 pm
@ Bangor, Maine (Newman Gym)
9/4/2015 at 6:00 pm
|
Me.-Fort Kent
3 |
Unity
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Me.-Fort Kent (2-3) | 25 | 25 | 25 | 3 |
| Unity (0-2) | 11 | 11 | 10 | 0 |
Me.-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 17 | .235 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 7 | 1 | 17 | .353 |
Unity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 15 | .200 |
| 2 | 3 | 5 | 12 | -.167 |
| 3 | 6 | 7 | 24 | -.042 |
Me.-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tiara Nolen | 3 | 1 | 3 | 4 | -.500 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Brianna Krystek * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Hope Grace * | 3 | 2 | 0 | 11 | .182 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kriston Hilkey | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.0 |
| 6 | Adriana Gutierrez * | 2 | 3 | 0 | 6 | .500 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Selina Castro * | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | LaTishsa Carballo * | 2 | 0 | 1 | 2 | -.500 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sweet Vaimoui * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 7.0 |
| Totals | 22 | 7 | 54 | .278 | 20 | 19 | 3 | 3 | 21 | 3 | 0 | 1 | 2 | 44.0 | ||
Unity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Lindsey Morris * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Jazymn Atteberry | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jacklyn Collins * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Angel Buffington * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chelsea Olson * | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 18 | Mikayla Twiss * | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Emily MacDonald * | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 16 | 16 | 50 | .000 | 28 | 5 | 8 | 22 | 25 | 1 | 2 | 1 | 1 | 23.0 | ||
| Other Information |
|---|
|
Arena: Newman Gym Attendance: 50 Time: 1hr |
* = Starter

