Oswego State vs. SUNY-Canton
@ Geneseo, N.Y. (Kuhl Gymnasium)
9/20/2014 at 10:00 am
@ Geneseo, N.Y. (Kuhl Gymnasium)
9/20/2014 at 10:00 am
|
Oswego State
1 |
SUNY-Canton
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Oswego State (7-9) | 25 | 23 | 19 | 21 | 1 |
| SUNY-Canton (9-4) | 14 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| OSWEGO | -- 1st -- | CANTON |
|---|---|---|
| CANTON starters: Kelsy Cornish; Caitlin Grimshaw; Rachel Lowther; Morgan Bills; Mackenzie Mynter; Jessica Reynolds; libero Robyn Carroll. | ||
| OSWEGO starters: CASSA, Kim; DAHLGREN, Hannah; DILLON, Kelsey; LONG, Jessica; BAILEY, Stephanie; ZIMMERMAN, Olivia; libero RUGGABER, Rachel. | ||
| [Jessica Reynolds] Kill by Caitlin Grimshaw. Point CANTON | 0-1 | |
| [Jessica Reynolds] Kill by Rachel Lowther (from Mackenzie Mynter). Point CANTON | 0-2 | |
| [Jessica Reynolds] Attack error by CASSA, Kim. Point CANTON | 0-3 | |
| 1-3 | [Jessica Reynolds] Kill by DILLON, Kelsey (from ZIMMERMAN, Olivia). Point OSWEGO | |
| [CASSA, Kim] Kill by Caitlin Grimshaw (from Mackenzie Mynter). Point CANTON | 1-4 | |
| [Robyn Carroll] Kill by Kelsy Cornish (from Robyn Carroll). Point CANTON | 1-5 | |
| 2-5 | [Robyn Carroll] Attack error by Morgan Bills (block by DAHLGREN, Hannah; LONG, Jessica). Point OSWEGO | |
| 3-5 | [DAHLGREN, Hannah] Kill by LONG, Jessica (from ZIMMERMAN, Olivia). Point OSWEGO | |
| [DAHLGREN, Hannah] Service error. Point CANTON | 3-6 | |
| 4-6 | [Caitlin Grimshaw] Kill by DILLON, Kelsey (from ZIMMERMAN, Olivia). Point OSWEGO | |
| OSWEGO subs: EDWARDS, Lauren; DILLON, Kelsey; ROEFS, Meaghan; ZIMMERMAN, Olivia. | ||
| [EDWARDS, Lauren] Kill by Kelsy Cornish (from Mackenzie Mynter). Point CANTON | 4-7 | |
| 5-7 | [Kelsy Cornish] Kill by LONG, Jessica (from EDWARDS, Lauren). Point OSWEGO | |
| [LONG, Jessica] Kill by Mackenzie Mynter. Point CANTON | 5-8 | |
| CANTON subs: Morgan Wicks; Rachel Lowther. | ||
| 6-8 | [Morgan Bills] Attack error by Morgan Bills. Point OSWEGO | |
| [RUGGABER, Rachel] Attack error by CASSA, Kim. Point CANTON | 6-9 | |
| CANTON subs: Rachel Lowther; Morgan Wicks. | ||
| [Mackenzie Mynter] Kill by Jessica Reynolds (from Mackenzie Mynter). Point CANTON | 6-10 | |
| 7-10 | [Mackenzie Mynter] Service error. Point OSWEGO | |
| OSWEGO subs: DILLON, Kelsey; EDWARDS, Lauren; ZIMMERMAN, Olivia; ROEFS, Meaghan. | ||
| 8-10 | [ZIMMERMAN, Olivia] Service ace (Robyn Carroll). Point OSWEGO | |
| 9-10 | [ZIMMERMAN, Olivia] Kill by CASSA, Kim (from ZIMMERMAN, Olivia). Point OSWEGO | |
| 10-10 | [ZIMMERMAN, Olivia] Attack error by Jessica Reynolds. Point OSWEGO | |
| Timeout SUNY Canton. | ||
| [ZIMMERMAN, Olivia] Kill by Rachel Lowther (from Mackenzie Mynter). Point CANTON | 10-11 | |
| 11-11 | [Jessica Reynolds] Attack error by Jessica Reynolds. Point OSWEGO | |
| 12-11 | [CASSA, Kim] Bad set by Mackenzie Mynter. Point OSWEGO | |
| 13-11 | [CASSA, Kim] Kill by LONG, Jessica (from ZIMMERMAN, Olivia). Point OSWEGO | |
| 14-11 | [CASSA, Kim] Attack error by Kelsy Cornish. Point OSWEGO | |
| 15-11 | [CASSA, Kim] Kill by LONG, Jessica (from ZIMMERMAN, Olivia). Point OSWEGO | |
| 16-11 | [CASSA, Kim] Kill by LONG, Jessica (from ZIMMERMAN, Olivia). Point OSWEGO | |
| CANTON subs: Emily Thomas; Jessica Reynolds. | ||
| 17-11 | [CASSA, Kim] Kill by DAHLGREN, Hannah (from ZIMMERMAN, Olivia). Point OSWEGO | |
| 18-11 | [CASSA, Kim] Attack error by Kelsy Cornish (block by DILLON, Kelsey; DAHLGREN, Hannah). Point OSWEGO | |
| Timeout SUNY Canton. | ||
| 19-11 | [CASSA, Kim] Service ace (Robyn Carroll). Point OSWEGO | |
| [CASSA, Kim] Kill by Rachel Lowther (from Mackenzie Mynter). Point CANTON | 19-12 | |
| [Robyn Carroll] Attack error by DILLON, Kelsey. Point CANTON | 19-13 | |
| 20-13 | [Robyn Carroll] Kill by LONG, Jessica (from ZIMMERMAN, Olivia). Point OSWEGO | |
| OSWEGO subs: QELAJ, Rina; DAHLGREN, Hannah. | ||
| 21-13 | [QELAJ, Rina] Kill by BAILEY, Stephanie. Point OSWEGO | |
| 22-13 | [QELAJ, Rina] Kill by LONG, Jessica (from ZIMMERMAN, Olivia). Point OSWEGO | |
| [QELAJ, Rina] Kill by Kelsy Cornish (from Mackenzie Mynter). Point CANTON | 22-14 | |
| 23-14 | [Caitlin Grimshaw] Kill by LONG, Jessica (from ZIMMERMAN, Olivia). Point OSWEGO | |
| OSWEGO subs: EDWARDS, Lauren; DILLON, Kelsey; ROEFS, Meaghan; ZIMMERMAN, Olivia. | ||
| 24-14 | [EDWARDS, Lauren] Kill by LONG, Jessica (from EDWARDS, Lauren). Point OSWEGO | |
| 25-14 | [EDWARDS, Lauren] Attack error by Kelsy Cornish (block by BAILEY, Stephanie; ROEFS, Meaghan). Point OSWEGO | |
| back to top | ||
| OSWEGO | -- 2nd -- | CANTON |
| OSWEGO starters: DILLON, Kelsey; DAHLGREN, Hannah; CASSA, Kim; LONG, Jessica; BAILEY, Stephanie; ZIMMERMAN, Olivia; libero RUGGABER, Rachel. | ||
| CANTON starters: Caitlin Grimshaw; Rachel Lowther; Jessica Reynolds; Kelsy Cornish; Morgan Bills; Mackenzie Mynter; libero Robyn Carroll. | ||
| 1-0 | [ZIMMERMAN, Olivia] Attack error by Caitlin Grimshaw (block by CASSA, Kim; DAHLGREN, Hannah). Point OSWEGO | |
| 2-0 | [ZIMMERMAN, Olivia] Attack error by Caitlin Grimshaw (block by DAHLGREN, Hannah; DILLON, Kelsey). Point OSWEGO | |
| [ZIMMERMAN, Olivia] Kill by Rachel Lowther (from Mackenzie Mynter). Point CANTON | 2-1 | |
| 3-1 | [Jessica Reynolds] Kill by DAHLGREN, Hannah (from ZIMMERMAN, Olivia). Point OSWEGO | |
| [CASSA, Kim] Kill by Caitlin Grimshaw (from Mackenzie Mynter). Point CANTON | 3-2 | |
| 4-2 | [Robyn Carroll] Kill by LONG, Jessica (from ZIMMERMAN, Olivia). Point OSWEGO | |
| 5-2 | [DAHLGREN, Hannah] Kill by DILLON, Kelsey (from BAILEY, Stephanie). Point OSWEGO | |
| [DAHLGREN, Hannah] Kill by Kelsy Cornish (from Mackenzie Mynter). Point CANTON | 5-3 | |
| [Caitlin Grimshaw] Service ace (CASSA, Kim). Point CANTON | 5-4 | |
| [Caitlin Grimshaw] Service ace (CASSA, Kim). Point CANTON | 5-5 | |
| 6-5 | [Caitlin Grimshaw] Kill by LONG, Jessica (from ZIMMERMAN, Olivia). Point OSWEGO | |
| OSWEGO subs: EDWARDS, Lauren; DILLON, Kelsey; ROEFS, Meaghan; ZIMMERMAN, Olivia. | ||
| [EDWARDS, Lauren] Kill by Morgan Bills (from Mackenzie Mynter). Point CANTON | 6-6 | |
| [Kelsy Cornish] Attack error by LONG, Jessica. Point CANTON | 6-7 | |
| [Kelsy Cornish] Service ace (ROEFS, Meaghan). Point CANTON | 6-8 | |
| [Kelsy Cornish] Kill by Morgan Bills (from Kelsy Cornish). Point CANTON | 6-9 | |
| [Kelsy Cornish] Kill by Morgan Bills (from Mackenzie Mynter). Point CANTON | 6-10 | |
| Timeout Oswego. | ||
| 7-10 | [Kelsy Cornish] Kill by LONG, Jessica (from EDWARDS, Lauren). Point OSWEGO | |
| 8-10 | [LONG, Jessica] Attack error by Jessica Reynolds (block by BAILEY, Stephanie; ROEFS, Meaghan). Point OSWEGO | |
| [LONG, Jessica] Kill by Morgan Bills (from Mackenzie Mynter). Point CANTON | 8-11 | |
| CANTON subs: Morgan Wicks; Rachel Lowther. | ||
| 9-11 | [Morgan Bills] Kill by CASSA, Kim (from EDWARDS, Lauren). Point OSWEGO | |
| 10-11 | [RUGGABER, Rachel] Attack error by Jessica Reynolds. Point OSWEGO | |
| [RUGGABER, Rachel] Service error. Point CANTON | 10-12 | |
| CANTON subs: Rachel Lowther; Morgan Wicks. | ||
| [Mackenzie Mynter] Kill by Caitlin Grimshaw (from Mackenzie Mynter). Point CANTON | 10-13 | |
| 11-13 | [Mackenzie Mynter] Kill by ROEFS, Meaghan (from EDWARDS, Lauren). Point OSWEGO | |
| OSWEGO subs: DILLON, Kelsey; EDWARDS, Lauren; ZIMMERMAN, Olivia; ROEFS, Meaghan. | ||
| [ZIMMERMAN, Olivia] Kill by Caitlin Grimshaw (from Mackenzie Mynter). Point CANTON | 11-14 | |
| 12-14 | [Jessica Reynolds] Kill by DILLON, Kelsey (from ZIMMERMAN, Olivia). Point OSWEGO | |
| [CASSA, Kim] Kill by Kelsy Cornish (from Mackenzie Mynter). Point CANTON | 12-15 | |
| 13-15 | [Robyn Carroll] Kill by DILLON, Kelsey (from ZIMMERMAN, Olivia). Point OSWEGO | |
| OSWEGO subs: QELAJ, Rina; DAHLGREN, Hannah. | ||
| [QELAJ, Rina] Kill by Caitlin Grimshaw (from Robyn Carroll). Point CANTON | 13-16 | |
| [Caitlin Grimshaw] Kill by Kelsy Cornish (from Morgan Bills). Point CANTON | 13-17 | |
| 14-17 | [Caitlin Grimshaw] Kill by DILLON, Kelsey (from ZIMMERMAN, Olivia). Point OSWEGO | |
| OSWEGO subs: EDWARDS, Lauren; DILLON, Kelsey; ROEFS, Meaghan; ZIMMERMAN, Olivia. | ||
| [EDWARDS, Lauren] Attack error by LONG, Jessica. Point CANTON | 14-18 | |
| [Kelsy Cornish] Kill by Jessica Reynolds (from Kelsy Cornish). Point CANTON | 14-19 | |
| Timeout Oswego. | ||
| [Kelsy Cornish] Kill by Jessica Reynolds (from Mackenzie Mynter). Point CANTON | 14-20 | |
| 15-20 | [Kelsy Cornish] Kill by LONG, Jessica (from EDWARDS, Lauren). Point OSWEGO | |
| [LONG, Jessica] Attack error by BAILEY, Stephanie (block by Morgan Bills). Point CANTON | 15-21 | |
| CANTON subs: Morgan Wicks; Rachel Lowther. | ||
| 16-21 | [Morgan Bills] Attack error by Jessica Reynolds (block by BAILEY, Stephanie; ROEFS, Meaghan). Point OSWEGO | |
| OSWEGO subs: DAHLGREN, Hannah; QELAJ, Rina. | ||
| 17-21 | [RUGGABER, Rachel] Attack error by Mackenzie Mynter. Point OSWEGO | |
| 18-21 | [RUGGABER, Rachel] Service ace (Caitlin Grimshaw). Point OSWEGO | |
| Timeout SUNY Canton. | ||
| 19-21 | [RUGGABER, Rachel] Bad set by Mackenzie Mynter. Point OSWEGO | |
| 20-21 | [RUGGABER, Rachel] Kill by CASSA, Kim (from EDWARDS, Lauren). Point OSWEGO | |
| Timeout SUNY Canton. | ||
| [RUGGABER, Rachel] Kill by Jessica Reynolds (from Kelsy Cornish). Point CANTON | 20-22 | |
| CANTON subs: Rachel Lowther; Morgan Wicks. | ||
| [Mackenzie Mynter] Attack error by CASSA, Kim. Point CANTON | 20-23 | |
| 21-23 | [Mackenzie Mynter] Kill by EDWARDS, Lauren (from LONG, Jessica). Point OSWEGO | |
| OSWEGO subs: DILLON, Kelsey; EDWARDS, Lauren; ZIMMERMAN, Olivia; ROEFS, Meaghan. | ||
| 22-23 | [ZIMMERMAN, Olivia] Attack error by Jessica Reynolds. Point OSWEGO | |
| [ZIMMERMAN, Olivia] Kill by Caitlin Grimshaw (from Mackenzie Mynter). Point CANTON | 22-24 | |
| 23-24 | [Jessica Reynolds] Attack error by Kelsy Cornish (block by DAHLGREN, Hannah; DILLON, Kelsey). Point OSWEGO | |
| [CASSA, Kim] Attack error by DILLON, Kelsey (block by Caitlin Grimshaw; Kelsy Cornish). Point CANTON | 23-25 | |
| back to top | ||
| OSWEGO | -- 3rd -- | CANTON |
| OSWEGO starters: CASSA, Kim; DAHLGREN, Hannah; DILLON, Kelsey; LONG, Jessica; BAILEY, Stephanie; ZIMMERMAN, Olivia; libero RUGGABER, Rachel. | ||
| CANTON starters: Jessica Reynolds; Rachel Lowther; Caitlin Grimshaw; Kelsy Cornish; Morgan Bills; Mackenzie Mynter; libero Robyn Carroll. | ||
| [Jessica Reynolds] Kill by Rachel Lowther (from Mackenzie Mynter). Point CANTON | 0-1 | |
| [Jessica Reynolds] Attack error by DILLON, Kelsey. Point CANTON | 0-2 | |
| 1-2 | [Jessica Reynolds] Service error. Point OSWEGO | |
| 2-2 | [CASSA, Kim] Service ace (Robyn Carroll). Point OSWEGO | |
| [CASSA, Kim] Kill by Caitlin Grimshaw (from Mackenzie Mynter). Point CANTON | 2-3 | |
| [Robyn Carroll] Attack error by DAHLGREN, Hannah. Point CANTON | 2-4 | |
| 3-4 | [Robyn Carroll] Service error. Point OSWEGO | |
| [DAHLGREN, Hannah] Service error. Point CANTON | 3-5 | |
| 4-5 | [Caitlin Grimshaw] Attack error by Robyn Carroll. Point OSWEGO | |
| OSWEGO subs: EDWARDS, Lauren; DILLON, Kelsey; ROEFS, Meaghan; ZIMMERMAN, Olivia. | ||
| 5-5 | [EDWARDS, Lauren] Kill by ROEFS, Meaghan (from RUGGABER, Rachel). Point OSWEGO | |
| 6-5 | [EDWARDS, Lauren] Kill by BAILEY, Stephanie (from EDWARDS, Lauren). Point OSWEGO | |
| [EDWARDS, Lauren] Attack error by LONG, Jessica. Point CANTON | 6-6 | |
| [Kelsy Cornish] Ball handling error by CASSA, Kim. Point CANTON | 6-7 | |
| [Kelsy Cornish] Service ace (CASSA, Kim). Point CANTON | 6-8 | |
| 7-8 | [Kelsy Cornish] Kill by ROEFS, Meaghan. Point OSWEGO | |
| 8-8 | [LONG, Jessica] Service ace (Robyn Carroll). Point OSWEGO | |
| [LONG, Jessica] Kill by Morgan Bills (from Mackenzie Mynter). Point CANTON | 8-9 | |
| CANTON subs: Morgan Wicks; Rachel Lowther. | ||
| 9-9 | [Morgan Bills] Kill by ROEFS, Meaghan (from RUGGABER, Rachel). Point OSWEGO | |
| [RUGGABER, Rachel] Kill by Morgan Wicks (from Mackenzie Mynter). Point CANTON | 9-10 | |
| CANTON subs: Rachel Lowther; Morgan Wicks. | ||
| 10-10 | [Mackenzie Mynter] Attack error by Jessica Reynolds. Point OSWEGO | |
| OSWEGO subs: ZIMMERMAN, Olivia; ROEFS, Meaghan; DILLON, Kelsey; EDWARDS, Lauren. | ||
| [ZIMMERMAN, Olivia] Kill by Mackenzie Mynter (from Kelsy Cornish). Point CANTON | 10-11 | |
| [Jessica Reynolds] Ball handling error by ZIMMERMAN, Olivia. Point CANTON | 10-12 | |
| [Jessica Reynolds] Service ace (LONG, Jessica). Point CANTON | 10-13 | |
| [Jessica Reynolds] Bad set by RUGGABER, Rachel. Point CANTON | 10-14 | |
| Timeout Oswego. | ||
| [Jessica Reynolds] Attack error by DILLON, Kelsey (block by Caitlin Grimshaw). Point CANTON | 10-15 | |
| [Jessica Reynolds] Attack error by DAHLGREN, Hannah. Point CANTON | 10-16 | |
| 11-16 | [Jessica Reynolds] Attack error by Robyn Carroll. Point OSWEGO | |
| [CASSA, Kim] Attack error by DILLON, Kelsey. Point CANTON | 11-17 | |
| 12-17 | [Robyn Carroll] Attack error by Caitlin Grimshaw (block by LONG, Jessica). Point OSWEGO | |
| OSWEGO subs: QELAJ, Rina; DAHLGREN, Hannah. | ||
| [QELAJ, Rina] Kill by Morgan Bills (from Mackenzie Mynter). Point CANTON | 12-18 | |
| [Caitlin Grimshaw] Attack error by LONG, Jessica. Point CANTON | 12-19 | |
| 13-19 | [Caitlin Grimshaw] Kill by DILLON, Kelsey (from ZIMMERMAN, Olivia). Point OSWEGO | |
| OSWEGO subs: EDWARDS, Lauren; DILLON, Kelsey; ROEFS, Meaghan; ZIMMERMAN, Olivia. | ||
| [EDWARDS, Lauren] Kill by Kelsy Cornish (from Mackenzie Mynter). Point CANTON | 13-20 | |
| [Kelsy Cornish] Service ace (CASSA, Kim). Point CANTON | 13-21 | |
| Timeout Oswego. | ||
| 14-21 | [Kelsy Cornish] Kill by BAILEY, Stephanie (from EDWARDS, Lauren). Point OSWEGO | |
| 15-21 | [LONG, Jessica] Kill by CASSA, Kim (from EDWARDS, Lauren). Point OSWEGO | |
| 16-21 | [LONG, Jessica] Attack error by Jessica Reynolds. Point OSWEGO | |
| [LONG, Jessica] Attack error by ROEFS, Meaghan. Point CANTON | 16-22 | |
| CANTON subs: Morgan Wicks; Rachel Lowther. | ||
| 17-22 | [Morgan Bills] Service error. Point OSWEGO | |
| OSWEGO subs: DAHLGREN, Hannah; QELAJ, Rina. | ||
| [RUGGABER, Rachel] Attack error by CASSA, Kim. Point CANTON | 17-23 | |
| CANTON subs: Rachel Lowther; Morgan Wicks. | ||
| 18-23 | [Mackenzie Mynter] Kill by DAHLGREN, Hannah (from EDWARDS, Lauren), block error by Rachel Lowther. Point OSWEGO | |
| 19-23 | [ZIMMERMAN, Olivia] Attack error by Jessica Reynolds. Point OSWEGO | |
| [ZIMMERMAN, Olivia] Kill by Rachel Lowther (from Mackenzie Mynter). Point CANTON | 19-24 | |
| [Jessica Reynolds] Attack error by CASSA, Kim. Point CANTON | 19-25 | |
| back to top | ||
| OSWEGO | -- 4th -- | CANTON |
| OSWEGO starters: ZIMMERMAN, Olivia; CASSA, Kim; DAHLGREN, Hannah; DILLON, Kelsey; LONG, Jessica; BAILEY, Stephanie; libero RUGGABER, Rachel. | ||
| CANTON starters: Caitlin Grimshaw; Rachel Lowther; Jessica Reynolds; Kelsy Cornish; Morgan Bills; Mackenzie Mynter; libero Robyn Carroll. | ||
| 1-0 | [ZIMMERMAN, Olivia] Kill by DILLON, Kelsey (from ZIMMERMAN, Olivia). Point OSWEGO | |
| 2-0 | [ZIMMERMAN, Olivia] Kill by DAHLGREN, Hannah (from ZIMMERMAN, Olivia). Point OSWEGO | |
| 3-0 | [ZIMMERMAN, Olivia] Bad set by Rachel Lowther. Point OSWEGO | |
| 4-0 | [ZIMMERMAN, Olivia] Attack error by Jessica Reynolds (block by DAHLGREN, Hannah; DILLON, Kelsey). Point OSWEGO | |
| 5-0 | [ZIMMERMAN, Olivia] Service ace (Kelsy Cornish). Point OSWEGO | |
| Timeout SUNY Canton. | ||
| 6-0 | [ZIMMERMAN, Olivia] Attack error by Caitlin Grimshaw (block by DAHLGREN, Hannah; DILLON, Kelsey). Point OSWEGO | |
| [ZIMMERMAN, Olivia] Kill by Caitlin Grimshaw (from Mackenzie Mynter). Point CANTON | 6-1 | |
| [Jessica Reynolds] Service ace (LONG, Jessica). Point CANTON | 6-2 | |
| [Jessica Reynolds] Kill by Kelsy Cornish (from Mackenzie Mynter). Point CANTON | 6-3 | |
| 7-3 | [Jessica Reynolds] Kill by CASSA, Kim (from ZIMMERMAN, Olivia). Point OSWEGO | |
| [CASSA, Kim] Service error. Point CANTON | 7-4 | |
| 8-4 | [Robyn Carroll] Kill by DILLON, Kelsey (from ZIMMERMAN, Olivia). Point OSWEGO | |
| OSWEGO subs: QELAJ, Rina; DAHLGREN, Hannah. | ||
| 9-4 | [QELAJ, Rina] Service ace (Robyn Carroll). Point OSWEGO | |
| [QELAJ, Rina] Bad set by ZIMMERMAN, Olivia. Point CANTON | 9-5 | |
| 10-5 | [Caitlin Grimshaw] Attack error by Kelsy Cornish. Point OSWEGO | |
| OSWEGO subs: EDWARDS, Lauren; DILLON, Kelsey; ROEFS, Meaghan; ZIMMERMAN, Olivia. | ||
| 11-5 | [EDWARDS, Lauren] Kill by ROEFS, Meaghan (from RUGGABER, Rachel). Point OSWEGO | |
| 12-5 | [EDWARDS, Lauren] Attack error by Morgan Bills. Point OSWEGO | |
| [EDWARDS, Lauren] Service error. Point CANTON | 12-6 | |
| [Kelsy Cornish] Attack error by ROEFS, Meaghan. Point CANTON | 12-7 | |
| 13-7 | [Kelsy Cornish] Kill by ROEFS, Meaghan (from EDWARDS, Lauren). Point OSWEGO | |
| [LONG, Jessica] Attack error by ROEFS, Meaghan. Point CANTON | 13-8 | |
| CANTON subs: Morgan Wicks; Rachel Lowther. | ||
| [Morgan Bills] Kill by Morgan Wicks (from Mackenzie Mynter). Point CANTON | 13-9 | |
| [Morgan Bills] Bad set by EDWARDS, Lauren. Point CANTON | 13-10 | |
| [Morgan Bills] Kill by Jessica Reynolds (from Mackenzie Mynter). Point CANTON | 13-11 | |
| Timeout Oswego. | ||
| 14-11 | [Morgan Bills] Kill by BAILEY, Stephanie (from EDWARDS, Lauren). Point OSWEGO | |
| OSWEGO subs: DAHLGREN, Hannah; QELAJ, Rina. | ||
| [RUGGABER, Rachel] Attack error by ROEFS, Meaghan. Point CANTON | 14-12 | |
| CANTON subs: Rachel Lowther; Morgan Wicks. | ||
| 15-12 | [Mackenzie Mynter] Kill by CASSA, Kim (from RUGGABER, Rachel). Point OSWEGO | |
| OSWEGO subs: DILLON, Kelsey; EDWARDS, Lauren; ZIMMERMAN, Olivia; ROEFS, Meaghan. | ||
| 16-12 | [ZIMMERMAN, Olivia] Kill by DILLON, Kelsey (from CASSA, Kim). Point OSWEGO | |
| Timeout SUNY Canton. | ||
| 17-12 | [ZIMMERMAN, Olivia] Kill by CASSA, Kim (from ZIMMERMAN, Olivia). Point OSWEGO | |
| [ZIMMERMAN, Olivia] Kill by Rachel Lowther (from Mackenzie Mynter). Point CANTON | 17-13 | |
| 18-13 | [Jessica Reynolds] Attack error by Caitlin Grimshaw. Point OSWEGO | |
| 19-13 | [CASSA, Kim] Kill by DAHLGREN, Hannah (from ZIMMERMAN, Olivia). Point OSWEGO | |
| [CASSA, Kim] Kill by Caitlin Grimshaw (from Mackenzie Mynter). Point CANTON | 19-14 | |
| [Robyn Carroll] Kill by Mackenzie Mynter. Point CANTON | 19-15 | |
| [Robyn Carroll] Kill by Morgan Bills (from Mackenzie Mynter). Point CANTON | 19-16 | |
| [Robyn Carroll] Attack error by DILLON, Kelsey. Point CANTON | 19-17 | |
| [Robyn Carroll] Bad set by ZIMMERMAN, Olivia. Point CANTON | 19-18 | |
| [Robyn Carroll] Attack error by LONG, Jessica (block by Caitlin Grimshaw). Point CANTON | 19-19 | |
| Timeout Oswego. | ||
| 20-19 | [Robyn Carroll] Attack error by Kelsy Cornish. Point OSWEGO | |
| OSWEGO subs: QELAJ, Rina; DAHLGREN, Hannah. | ||
| [QELAJ, Rina] Attack error by CASSA, Kim. Point CANTON | 20-20 | |
| [Caitlin Grimshaw] Kill by Mackenzie Mynter (from Caitlin Grimshaw). Point CANTON | 20-21 | |
| [Caitlin Grimshaw] Attack error by LONG, Jessica. Point CANTON | 20-22 | |
| 21-22 | [Caitlin Grimshaw] Attack error by Caitlin Grimshaw (block by LONG, Jessica; BAILEY, Stephanie). Point OSWEGO | |
| OSWEGO subs: EDWARDS, Lauren; DILLON, Kelsey; ROEFS, Meaghan; ZIMMERMAN, Olivia. | ||
| [EDWARDS, Lauren] Kill by Kelsy Cornish (from Mackenzie Mynter). Point CANTON | 21-23 | |
| [Kelsy Cornish] Attack error by LONG, Jessica (block by Mackenzie Mynter; Morgan Bills). Point CANTON | 21-24 | |
| [Kelsy Cornish] Attack error by BAILEY, Stephanie. Point CANTON | 21-25 | |
| back to top | ||

