Fisk University vs. Tennessee Temple
@ Lebanon, Tenn. (Dallas Floyd Gym)
8/30/2014 at 11 AM
@ Lebanon, Tenn. (Dallas Floyd Gym)
8/30/2014 at 11 AM
|
Fisk University
0 |
Tennessee Temple
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisk University (0-3) | 23 | 25 | 19 | 0 |
| Tennessee Temple (1-6) | 25 | 27 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| FISK | -- 1st -- | TTU |
|---|---|---|
| TTU starters: Smith, Victoria; Walton, Celeste; Posada, Naomi; Vick, Lydia; Medford, Shatoya; Lipsey, Sisten; libero Keokanlaya, Amy. | ||
| FISK starters: Waters, Lynetta; Emanuel, Alexis; Rhone, Jade; Gaines, Chantel; Milon, MacKenzie; Stith, Tianna; libero Emanuel, Alexis. | ||
| [Stith, Tianna] Kill by Smith, Victoria (from Lipsey, Sisten). Point TTU | 0-1 | |
| FISK subs: Waters, Lynetta. | ||
| [Posada, Naomi] Attack error by Emanuel, Alexis. Point TTU | 0-2 | |
| [Posada, Naomi] Service ace (Gaines, Chantel). Point TTU | 0-3 | |
| [Posada, Naomi] Service ace (Milon, MacKenzie). Point TTU | 0-4 | |
| [Posada, Naomi] Kill by Smith, Victoria (from Lipsey, Sisten). Point TTU | 0-5 | |
| [Posada, Naomi] Service ace (Emanuel, Alexis). Point TTU | 0-6 | |
| [Posada, Naomi] Attack error by Waters, Lynetta. Point TTU | 0-7 | |
| Timeout Fisk Univ.. | ||
| [Posada, Naomi] Kill by Lipsey, Sisten. Point TTU | 0-8 | |
| 1-8 | [Posada, Naomi] Attack error by Smith, Victoria (block by Waters, Lynetta; Gaines, Chantel). Point FISK | |
| 2-8 | [Rhone, Jade] Attack error by Smith, Victoria. Point FISK | |
| [Rhone, Jade] Attack error by Milon, MacKenzie. Point TTU | 2-9 | |
| [Keokanlaya, Amy] Kill by Smith, Victoria (from Lipsey, Sisten). Point TTU | 2-10 | |
| 3-10 | [Keokanlaya, Amy] Attack error by Vick, Lydia (block by Waters, Lynetta; Gaines, Chantel). Point FISK | |
| [Emanuel, Alexis] Service error. Point TTU | 3-11 | |
| TTU subs: McGowan, ZaCouria. | ||
| TTU subs: Govan, Kiara. | ||
| 4-11 | [Govan, Kiara] Ball handling error by Govan, Kiara. Point FISK | |
| 5-11 | [Waters, Lynetta] Service ace (Posada, Naomi). Point FISK | |
| 6-11 | [Waters, Lynetta] Kill by Waters, Lynetta. Point FISK | |
| 7-11 | [Waters, Lynetta] Service ace (Keokanlaya, Amy). Point FISK | |
| 8-11 | [Waters, Lynetta] Kill by 10 (from Gaines, Chantel). Point FISK | |
| Timeout Tennessee Temple. | ||
| 9-11 | [Waters, Lynetta] Attack error by McGowan, ZaCouria. Point FISK | |
| 10-11 | [Waters, Lynetta] Service ace (TEAM). Point FISK | |
| 11-11 | [Waters, Lynetta] Kill by Waters, Lynetta. Point FISK | |
| 12-11 | [Waters, Lynetta] Kill by Milon, MacKenzie (from Rhone, Jade). Point FISK | |
| 13-11 | [Waters, Lynetta] Kill by Waters, Lynetta. Point FISK | |
| [Waters, Lynetta] Service error. Point TTU | 13-12 | |
| 14-12 | [Vick, Lydia] Attack error by Medford, Shatoya (block by Waters, Lynetta; Gaines, Chantel). Point FISK | |
| 15-12 | [Gaines, Chantel] Kill by Waters, Lynetta (from Rhone, Jade). Point FISK | |
| 16-12 | [Gaines, Chantel] Service ace (TEAM). Point FISK | |
| [Gaines, Chantel] Service error. Point TTU | 16-13 | |
| 17-13 | [Medford, Shatoya] Attack error by Govan, Kiara. Point FISK | |
| 18-13 | [Milon, MacKenzie] Kill by Emanuel, Alexis (from Rhone, Jade). Point FISK | |
| Timeout Tennessee Temple. | ||
| 19-13 | [Milon, MacKenzie] Kill by Emanuel, Alexis (from Rhone, Jade). Point FISK | |
| [Milon, MacKenzie] Kill by McGowan, ZaCouria (from Govan, Kiara), block error by Emanuel, Alexis. Point TTU | 19-14 | |
| TTU subs: Lipsey, Sisten; Smith, Victoria. | ||
| [Lipsey, Sisten] Kill by Smith, Victoria (from Lipsey, Sisten). Point TTU | 19-15 | |
| [Lipsey, Sisten] Kill by Posada, Naomi (from Lipsey, Sisten). Point TTU | 19-16 | |
| [Lipsey, Sisten] Ball handling error by Rhone, Jade. Point TTU | 19-17 | |
| [Lipsey, Sisten] Attack error by Gaines, Chantel. Point TTU | 19-18 | |
| Timeout Fisk Univ.. | ||
| [Lipsey, Sisten] Kill by Smith, Victoria (from Walton, Celeste). Point TTU | 19-19 | |
| [Lipsey, Sisten] Attack error by Waters, Lynetta. Point TTU | 19-20 | |
| [Lipsey, Sisten] Attack error by Emanuel, Alexis. Point TTU | 19-21 | |
| FISK subs: Stith, Tianna. | ||
| 20-21 | [Stith, Tianna] Kill by Emanuel, Alexis (from Rhone, Jade). Point FISK | |
| 21-21 | [Stith, Tianna] Kill by Emanuel, Alexis (from Gaines, Chantel). Point FISK | |
| 22-21 | [Stith, Tianna] Kill by Emanuel, Alexis (from Milon, MacKenzie). Point FISK | |
| 23-21 | [Stith, Tianna] Kill by Emanuel, Alexis (from Rhone, Jade). Point FISK | |
| FISK subs: Waters, Lynetta. | ||
| [Posada, Naomi] Service ace (TEAM). Point TTU | 23-22 | |
| [Posada, Naomi] Service ace (Gaines, Chantel). Point TTU | 23-23 | |
| [Posada, Naomi] Service ace (Milon, MacKenzie). Point TTU | 23-24 | |
| FISK subs: Criaghead, Teosha. | ||
| [Posada, Naomi] Kill by Smith, Victoria (from Lipsey, Sisten). Point TTU | 23-25 | |
| back to top | ||
| FISK | -- 2nd -- | TTU |
| TTU starters: Smith, Victoria; Walton, Celeste; Posada, Naomi; Vick, Lydia; Medford, Shatoya; Lipsey, Sisten; libero Keokanlaya, Amy. | ||
| FISK starters: Waters, Lynetta; Rhone, Jade; Emanuel, Alexis; Waters, Lynetta; Gaines, Chantel; Stith, Tianna; libero Emanuel, Alexis. | ||
| FISK subs: Milon, MacKenzie. | ||
| [Lipsey, Sisten] Kill by Smith, Victoria (from Vick, Lydia). Point TTU | 0-1 | |
| 1-1 | [Lipsey, Sisten] Kill by Emanuel, Alexis (from Rhone, Jade). Point FISK | |
| FISK subs: Criaghead, Teosha. | ||
| 2-1 | [Criaghead, Teosha] Kill by Milon, MacKenzie. Point FISK | |
| 3-1 | [Criaghead, Teosha] Service ace (Vick, Lydia). Point FISK | |
| 4-1 | [Criaghead, Teosha] Kill by Rhone, Jade (from Emanuel, Alexis). Point FISK | |
| [Criaghead, Teosha] Kill by Smith, Victoria. Point TTU | 4-2 | |
| FISK subs: Waters, Lynetta. | ||
| 5-2 | [Posada, Naomi] Kill by Waters, Lynetta (from Rhone, Jade). Point FISK | |
| [Rhone, Jade] Kill by Smith, Victoria (from Lipsey, Sisten). Point TTU | 5-3 | |
| [Keokanlaya, Amy] Kill by Smith, Victoria (from Lipsey, Sisten). Point TTU | 5-4 | |
| 6-4 | [Keokanlaya, Amy] Service error. Point FISK | |
| [Emanuel, Alexis] Attack error by Waters, Lynetta (block by Smith, Victoria; Medford, Shatoya). Point TTU | 6-5 | |
| TTU subs: Govan, Kiara; McGowan, ZaCouria. | ||
| 7-5 | [Govan, Kiara] Kill by Emanuel, Alexis (from Rhone, Jade). Point FISK | |
| [Waters, Lynetta] Service error. Point TTU | 7-6 | |
| [Vick, Lydia] Kill by Posada, Naomi. Point TTU | 7-7 | |
| 8-7 | [Vick, Lydia] Kill by Milon, MacKenzie (from Rhone, Jade), block error by McGowan, ZaCouria. Point FISK | |
| 9-7 | [Gaines, Chantel] Attack error by Vick, Lydia. Point FISK | |
| [Gaines, Chantel] Attack error by Emanuel, Alexis. Point TTU | 9-8 | |
| [Medford, Shatoya] Kill by Posada, Naomi (from Govan, Kiara). Point TTU | 9-9 | |
| [Medford, Shatoya] Attack error by Milon, MacKenzie. Point TTU | 9-10 | |
| 10-10 | [Medford, Shatoya] Kill by Milon, MacKenzie (from Rhone, Jade). Point FISK | |
| 11-10 | [Milon, MacKenzie] Attack error by Posada, Naomi. Point FISK | |
| [Milon, MacKenzie] Kill by Posada, Naomi (from Govan, Kiara). Point TTU | 11-11 | |
| TTU subs: Smith, Victoria; Lipsey, Sisten. | ||
| [Lipsey, Sisten] Attack error by Emanuel, Alexis. Point TTU | 11-12 | |
| 12-12 | [Lipsey, Sisten] Kill by Emanuel, Alexis (from Rhone, Jade). Point FISK | |
| FISK subs: Criaghead, Teosha. | ||
| [Criaghead, Teosha] Service error. Point TTU | 12-13 | |
| FISK subs: Waters, Lynetta. | ||
| 13-13 | [Posada, Naomi] Ball handling error by Lipsey, Sisten. Point FISK | |
| 14-13 | [Rhone, Jade] Attack error by Smith, Victoria. Point FISK | |
| 15-13 | [Rhone, Jade] Attack error by Medford, Shatoya. Point FISK | |
| [Rhone, Jade] Kill by Posada, Naomi (from Lipsey, Sisten). Point TTU | 15-14 | |
| 16-14 | [Posada, Naomi] Service error. Point FISK | |
| 17-14 | [Emanuel, Alexis] Service ace (Posada, Naomi). Point FISK | |
| [Emanuel, Alexis] Service error. Point TTU | 17-15 | |
| TTU subs: Govan, Kiara; McGowan, ZaCouria. | ||
| [Govan, Kiara] Attack error by Waters, Lynetta (block by Vick, Lydia; McGowan, ZaCouria). Point TTU | 17-16 | |
| 18-16 | [Posada, Naomi] Kill by Gaines, Chantel (from Rhone, Jade). Point FISK | |
| 19-16 | [Waters, Lynetta] Ball handling error by Govan, Kiara. Point FISK | |
| Timeout Tennessee Temple. | ||
| [Waters, Lynetta] Bad set by Rhone, Jade. Point TTU | 19-17 | |
| 20-17 | [Vick, Lydia] Kill by Milon, MacKenzie (from Rhone, Jade). Point FISK | |
| [Gaines, Chantel] Attack error by Waters, Lynetta. Point TTU | 20-18 | |
| 21-18 | [Medford, Shatoya] Kill by Milon, MacKenzie (from Rhone, Jade). Point FISK | |
| [Milon, MacKenzie] Kill by Posada, Naomi (from Govan, Kiara). Point TTU | 21-19 | |
| TTU subs: Smith, Victoria; Lipsey, Sisten. | ||
| 22-19 | [Lipsey, Sisten] Kill by Emanuel, Alexis (from Rhone, Jade). Point FISK | |
| FISK subs: Criaghead, Teosha. | ||
| [Criaghead, Teosha] Kill by Smith, Victoria (from Lipsey, Sisten). Point TTU | 22-20 | |
| FISK subs: Waters, Lynetta. | ||
| 23-20 | [Posada, Naomi] Service error. Point FISK | |
| [Rhone, Jade] Kill by Smith, Victoria (from Lipsey, Sisten). Point TTU | 23-21 | |
| 24-21 | [Keokanlaya, Amy] Attack error by Lipsey, Sisten. Point FISK | |
| [Emanuel, Alexis] Kill by Smith, Victoria (from Lipsey, Sisten). Point TTU | 24-22 | |
| TTU subs: McGowan, ZaCouria; Govan, Kiara. | ||
| [Govan, Kiara] Service ace (Emanuel, Alexis). Point TTU | 24-23 | |
| [Govan, Kiara] Attack error by Milon, MacKenzie. Point TTU | 24-24 | |
| Timeout Fisk Univ.. | ||
| 25-24 | [Govan, Kiara] Kill by Gaines, Chantel (from Rhone, Jade). Point FISK | |
| [Waters, Lynetta] Kill by Posada, Naomi (from Keokanlaya, Amy). Point TTU | 25-25 | |
| [Vick, Lydia] Service ace (Emanuel, Alexis). Point TTU | 25-26 | |
| [Vick, Lydia] Kill by Medford, Shatoya (from Govan, Kiara). Point TTU | 25-27 | |
| back to top | ||
| FISK | -- 3rd -- | TTU |
| TTU starters: Vick, Lydia; Medford, Shatoya; Lipsey, Sisten; Smith, Victoria; Walton, Celeste; Posada, Naomi; libero Keokanlaya, Amy. | ||
| FISK starters: Stith, Tianna; Waters, Lynetta; Rhone, Jade; Waters, Lynetta; Emanuel, Alexis; Gaines, Chantel; libero Emanuel, Alexis. | ||
| FISK subs: Milon, MacKenzie. | ||
| [Milon, MacKenzie] Kill by Smith, Victoria (from Lipsey, Sisten), block error by Waters, Lynetta. Point TTU | 0-1 | |
| [Posada, Naomi] Kill by Vick, Lydia (from Lipsey, Sisten). Point TTU | 0-2 | |
| 1-2 | [Posada, Naomi] Kill by Waters, Lynetta (from Rhone, Jade). Point FISK | |
| FISK subs: Criaghead, Teosha. | ||
| 2-2 | [Criaghead, Teosha] Kill by Emanuel, Alexis (from Rhone, Jade). Point FISK | |
| [Criaghead, Teosha] Kill by Smith, Victoria (from Lipsey, Sisten). Point TTU | 2-3 | |
| 3-3 | [Keokanlaya, Amy] Attack error by Smith, Victoria. Point FISK | |
| 4-3 | [Rhone, Jade] Kill by Waters, Lynetta (from Gaines, Chantel). Point FISK | |
| 5-3 | [Rhone, Jade] Ball handling error by Lipsey, Sisten. Point FISK | |
| [Rhone, Jade] Kill by Medford, Shatoya (from Lipsey, Sisten). Point TTU | 5-4 | |
| TTU subs: Govan, Kiara; McGowan, ZaCouria. | ||
| [Govan, Kiara] Kill by Posada, Naomi (from Govan, Kiara). Point TTU | 5-5 | |
| [Govan, Kiara] Attack error by Rhone, Jade. Point TTU | 5-6 | |
| 6-6 | [Govan, Kiara] Attack error by Posada, Naomi. Point FISK | |
| 7-6 | [Emanuel, Alexis] Kill by Waters, Lynetta (from Rhone, Jade), block error by Vick, Lydia. Point FISK | |
| [Emanuel, Alexis] Kill by McGowan, ZaCouria (from Govan, Kiara). Point TTU | 7-7 | |
| [Vick, Lydia] Attack error by Waters, Lynetta. Point TTU | 7-8 | |
| 8-8 | [Vick, Lydia] Kill by Milon, MacKenzie (from Waters, Lynetta). Point FISK | |
| FISK subs: Waters, Lynetta. | ||
| [Waters, Lynetta] Kill by Govan, Kiara (from Keokanlaya, Amy), block error by Waters, Lynetta. Point TTU | 8-9 | |
| [Medford, Shatoya] Attack error by Gaines, Chantel (block by Posada, Naomi; Walton, Celeste). Point TTU | 8-10 | |
| [Medford, Shatoya] Service ace (Milon, MacKenzie). Point TTU | 8-11 | |
| [Medford, Shatoya] Attack error by Waters, Lynetta. Point TTU | 8-12 | |
| 9-12 | [Medford, Shatoya] Kill by Gaines, Chantel (from Rhone, Jade). Point FISK | |
| [Gaines, Chantel] Kill by Vick, Lydia (from Govan, Kiara). Point TTU | 9-13 | |
| TTU subs: Lipsey, Sisten; Smith, Victoria. | ||
| Timeout Fisk Univ.. | ||
| 10-13 | [Lipsey, Sisten] Kill by Milon, MacKenzie (from Rhone, Jade). Point FISK | |
| 11-13 | [Milon, MacKenzie] Attack error by Smith, Victoria (block by Waters, Lynetta; Emanuel, Alexis). Point FISK | |
| 12-13 | [Milon, MacKenzie] Service ace (Posada, Naomi). Point FISK | |
| [Milon, MacKenzie] Attack error by Milon, MacKenzie (block by Walton, Celeste). Point TTU | 12-14 | |
| 13-14 | [Posada, Naomi] Kill by Emanuel, Alexis (from Rhone, Jade). Point FISK | |
| FISK subs: Criaghead, Teosha. | ||
| [Criaghead, Teosha] Attack error by Milon, MacKenzie. Point TTU | 13-15 | |
| FISK subs: Waters, Lynetta. | ||
| 14-15 | [Keokanlaya, Amy] Kill by Waters, Lynetta (from Rhone, Jade). Point FISK | |
| [Rhone, Jade] Service error. Point TTU | 14-16 | |
| TTU subs: Govan, Kiara; McGowan, ZaCouria. | ||
| 15-16 | [Govan, Kiara] Kill by Emanuel, Alexis (from Rhone, Jade). Point FISK | |
| [Emanuel, Alexis] Kill by Posada, Naomi (from Govan, Kiara). Point TTU | 15-17 | |
| 16-17 | [Vick, Lydia] Kill by Emanuel, Alexis. Point FISK | |
| 17-17 | [Waters, Lynetta] Attack error by Posada, Naomi. Point FISK | |
| [Waters, Lynetta] Kill by Posada, Naomi (from Govan, Kiara). Point TTU | 17-18 | |
| [Medford, Shatoya] Kill by Posada, Naomi (from Govan, Kiara). Point TTU | 17-19 | |
| [Medford, Shatoya] Service ace (Milon, MacKenzie). Point TTU | 17-20 | |
| [Medford, Shatoya] Attack error by Emanuel, Alexis. Point TTU | 17-21 | |
| Timeout Fisk Univ.. | ||
| [Medford, Shatoya] Kill by Walton, Celeste (from McGowan, ZaCouria), block error by Waters, Lynetta. Point TTU | 17-22 | |
| 18-22 | [Medford, Shatoya] Service error. Point FISK | |
| [Gaines, Chantel] Attack error by Milon, MacKenzie. Point TTU | 18-23 | |
| TTU subs: Lipsey, Sisten; Smith, Victoria. | ||
| 19-23 | [Lipsey, Sisten] Kill by Milon, MacKenzie (from Rhone, Jade). Point FISK | |
| [Milon, MacKenzie] Attack error by Waters, Lynetta (block by Smith, Victoria; Walton, Celeste). Point TTU | 19-24 | |
| [Posada, Naomi] Kill by Smith, Victoria (from Lipsey, Sisten). Point TTU | 19-25 | |
| back to top | ||

