| Rk | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfred State College | 34 | 115 | 1292 | 11.23 | 482 | 3425 | .236 | 1183 | 10.29 | 336 | 2.92 | 836 | 150 | 1739 | 15.12 | 107 | 163 | 189 | 1.64 | 1816.5 | 15.8 |
| 2 | Carlow | 40 | 140 | 1286 | 9.19 | 744 | 4246 | .128 | 1108 | 7.91 | 256 | 1.83 | 2154 | 308 | 1854 | 13.24 | 84 | 151 | 160 | 1.14 | 1701.5 | 12.2 |
| 3 | Florida College | 36 | 124 | 1637 | 13.20 | 663 | 4508 | .216 | 1523 | 12.28 | 231 | 1.86 | 155 | 120 | 1523 | 12.28 | 52 | 199 | 152 | 1.22 | 2019.5 | 16.3 |
| 4 | Florida National | 38 | 135 | 1628 | 12.06 | 669 | 4508 | .213 | 1449 | 10.73 | 290 | 2.15 | 104 | 155 | 2324 | 17.21 | 37 | 170 | 122 | 0.90 | 2040.0 | 15.1 |
| 5 | Illinois Tech | 37 | 132 | 1378 | 10.44 | 796 | 4488 | .130 | 1300 | 9.85 | 246 | 1.86 | 1012 | 198 | 2008 | 15.21 | 73 | 227 | 187 | 1.41 | 1810.5 | 13.7 |
| 6 | Me.-Fort Kent | 34 | 118 | 1219 | 10.33 | 429 | 3617 | .218 | 1084 | 9.19 | 278 | 2.36 | 389 | 203 | 1829 | 15.50 | 180 | 103 | 232 | 1.96 | 1728.5 | 14.6 |
| 7 | NHTI | 29 | 88 | 689 | 7.83 | 405 | 2513 | .113 | 643 | 7.31 | 314 | 3.57 | 4 | 176 | 335 | 3.81 | 61 | 12 | 67 | 0.76 | 1070.0 | 12.2 |
| 8 | Penn State Fayette | 33 | 98 | 996 | 10.16 | 339 | 2571 | .256 | 905 | 9.23 | 259 | 2.64 | 995 | 109 | 1520 | 15.51 | 78 | 206 | 181 | 1.85 | 1436.0 | 14.7 |
| 9 | Rochester College | 44 | 181 | 1530 | 8.45 | 715 | 4772 | .171 | 1407 | 7.77 | 270 | 1.49 | 535 | 255 | 2731 | 15.09 | 76 | 348 | 250 | 1.38 | 2050.0 | 11.3 |
| 10 | St. Mary-of-the-Woods | 40 | 135 | 1309 | 9.70 | 739 | 4432 | .129 | 1156 | 8.56 | 240 | 1.78 | 1561 | 262 | 2011 | 14.90 | 63 | 390 | 258 | 1.91 | 1807.0 | 13.4 |
| Rk | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfred State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Florida College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | NHTI | 10 | 33 | 267 | 8.09 | 160 | 1064 | .101 | 234 | 7.09 | 140 | 4.24 | 0 | 57 | 60 | 1.82 | 23 | 2 | 24 | 0.73 | 431.0 | 13.1 |
| 8 | Penn State Fayette | 15 | 45 | 473 | 10.51 | 142 | 1097 | .302 | 439 | 9.76 | 168 | 3.73 | 334 | 18 | 712 | 15.82 | 26 | 88 | 70 | 1.56 | 711.0 | 15.8 |
| 9 | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | St. Mary-of-the-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

