|
Illinois Tech
0 |
North Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Tech (3-5) | 22 | 16 | 15 | 0 |
| North Park (3-6) | 25 | 25 | 25 | 3 |
Illinois Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 8 | 10 | 33 | -.061 |
North Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 11 | 5 | 31 | .194 |
Illinois Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Curcio | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Courtney Darling * | 3 | 2 | 0 | 5 | .400 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Reya Green | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Burton * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Cassie Hansen * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jelena Vujicic | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Irena Grauzinis * | 3 | 7 | 10 | 38 | -.079 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Katherine McCutcheon * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Alyssa Miner * | 3 | 9 | 2 | 19 | .368 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 90 | .067 | 23 | 4 | 4 | 12 | 36 | 0 | 2 | 0 | 0 | 33.0 | ||
North Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Toth, Sarah | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rosales, Karen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hua-Pham, Sarah * | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rosito, Mariah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Clement, Reagan | 3 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Riccolo, Mia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Geidner, Bethany | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Wiltsie, Lauren * | 3 | 6 | 1 | 13 | .385 | 3 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Garcia, Brittney * | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ahlstrand, Niki * | 3 | 7 | 2 | 14 | .357 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Barry, Maddy * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Meyer, Kajsa | 3 | 3 | 1 | 5 | .400 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Clinton, Kelly * | 3 | 6 | 3 | 15 | .200 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 88 | .250 | 31 | 12 | 6 | 4 | 39 | 0 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: North Park Gym Attendance: 77 Time: 1:03 1st Referee: Mallory Roberts 2nd Referee: Arnold Skip Cross Scorer: Shepke |