Official Volleyball Box Score
Carlow at. Silver Lake
9/9/2016 at 7:00 PM @ Southfield, MI

Carlow -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ashlyn Whitmore..... 3 3 0 3 1.000 0 0 0 0 1 0 2 0 0 4.0
5 Bri Hoodlebrink..... 3 3 2 10 .100 1 2 0 2 2 0 0 0 0 5.0
8 Michaela Koran...... 3 6 2 10 .400 25 2 4 0 3 0 0 1 0 8.0
10 Hannah Kaminski..... 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
12 Elizabeth Stadelman. 3 1 2 5 -.200 0 0 0 0 0 0 0 2 0 1.0
13 Mandy Toman......... 3 2 0 2 1.000 1 5 0 0 4 0 0 0 0 7.0
14 Mia Marmion......... 3 1 1 5 .000 0 0 1 1 5 0 0 0 0 1.0
17 Kristina Hudock..... 3 11 6 23 .217 1 5 3 0 1 0 0 0 0 16.0
19 Kassidy Dickson..... 3 11 1 15 .667 1 0 0 1 0 0 2 1 0 12.0
21 Sabrina Morosky..... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 14 73 .329 30 14 8 5 19 0 4 4 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Carlow.............. (3) 25 25 26
Silver Lake......... (0) 19 10 24
Silver Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Danielle Byrum...... * 1 1 0 0 .000 10 1 0 0 0 0 0 1 0 2.0
7 Jordan Barbeau...... * 1 1 2 0 .000 0 0 2 0 0 0 0 0 0 1.0
8 Tasha Rabe.......... * 1 4 1 0 .000 0 0 3 0 2 2 1 0 0 6.5
9 Danielle Hunt....... * 1 1 0 0 .000 0 0 1 0 0 1 1 1 0 2.5
10 Olivia Dorvil....... 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
12 Courtney Clavers.... * 1 5 2 0 .000 0 1 1 0 0 0 0 1 0 6.0
13 Tori Jonet.......... * 1 1 0 0 .000 0 0 1 0 0 0 0 0 0 1.0
15 Carla Martinez...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 5 0 .000 10 2 10 0 2 3 2 3 0 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Southfield, MI
Date: 9/9/2016 Attend: 0 Time:
Referees:
* = Starter