Official Volleyball Box Score
Mich.-Dearborn at. Me.-Fort Kent
9/3/2016 at 3:00 pm @ Bangor, Maine(Newman Gym)

University of Michigan Dearborn (6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Bejma........ 4 1 0 3 .333 4 3 0 0 30 0 0 0 0 4.0
2 Raechel Warchock.... 4 0 0 0 .000 0 3 1 0 12 0 0 0 0 3.0
4 Shayla Smalls....... * 4 13 3 33 .303 0 0 0 0 24 0 1 0 0 13.5
6 Colby DeMare........ * 4 12 2 51 .196 0 1 1 0 12 0 1 0 0 13.5
7 Kristina Ivanovic... * 4 8 1 23 .304 0 0 0 0 4 0 2 0 1 9.0
13 Daniella Barile..... * 4 1 0 2 .500 47 1 0 0 20 0 1 0 2 2.5
14 Katherine Nealy..... * 4 7 1 17 .353 0 0 0 0 0 0 1 0 0 7.5
17 Brianne Alspaugh.... * 4 13 4 31 .290 0 3 3 0 2 1 2 0 0 18.0
-------------------------------------------------------------------------------
Totals 55 11 160 .275 51 11 5 0 104 1 8 0 3 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 0 41 .366
2 18 1 40 .425
3 9 3 36 .167
4 13 7 43 .140
SET SCORES 1 2 3 4 TEAM RECORDS
University of Michigan Dearborn (3) 25 25 22 25 6-4
Me.-Fort Kent....... (1) 21 21 25 20 7-1
Me.-Fort Kent (7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Fabiola Gutierrez... 4 6 6 42 .000 0 1 2 2 3 0 0 0 1 7.0
7 Justine McCorkle.... * 4 2 0 5 .400 0 0 0 2 0 2 0 2 0 4.0
8 Selina Castro....... * 4 3 1 25 .080 41 1 1 2 17 0 2 0 0 5.0
9 Kamalani Kahele..... 4 0 0 4 .000 0 1 1 5 17 0 0 0 0 1.0
11 Skye Parker......... 4 2 2 9 .000 0 0 1 2 0 2 0 3 0 4.0
15 Brianna Krystek..... * 4 24 3 64 .328 1 3 1 2 8 3 1 1 0 30.5
16 Tara Kelley......... 4 0 1 3 -.333 2 0 1 2 5 0 0 0 0 0.0
32 Sweet Vaimoui....... * 4 11 4 30 .233 0 1 1 1 0 7 2 2 1 20.0
-------------------------------------------------------------------------------
Totals 48 17 182 .170 44 7 8 18 50 14 5 8 2 71.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 47 .191
2 13 2 47 .234
3 18 8 44 .227
4 5 4 44 .023
Site: Bangor, Maine (Newman Gym)
Date: 9/3/2016 Attend: 50 Time: 2:00
Referees:
* = Starter