SUNY Delhi at SUNY-Canton
@ Canton, NY (Roos House)
10/24/2015 at 12:00 PM
@ Canton, NY (Roos House)
10/24/2015 at 12:00 PM
|
SUNY Delhi
0 |
SUNY-Canton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi (16-15) | 11 | 15 | 15 | 0 |
| SUNY-Canton (21-7) | 25 | 25 | 25 | 3 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 26 | -.038 |
| 2 | 3 | 1 | 18 | .111 |
| 3 | 6 | 4 | 25 | .080 |
SUNY-Canton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 30 | .500 |
| 2 | 15 | 4 | 25 | .440 |
| 3 | 12 | 4 | 27 | .296 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Bretts | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 1 | 5.0 |
| 3 | Kristen Maslanka | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 2 | 0 | 4.5 |
| 4 | Joy Clark | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 0.0 |
| 5 | Kimberly Sammon | 3 | 1 | 6 | 16 | -.312 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 1.0 |
| 9 | Morgan Salsman | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Alyssa Cranston | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 2.0 |
| 12 | Kaylee Meehan | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 7.5 |
| Totals | 13 | 10 | 68 | .044 | 10 | 3 | 3 | 13 | 29 | 3 | 2 | 16 | 9 | 20.0 | ||
SUNY-Canton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Wicks | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Kelsy Cornish | 3 | 16 | 3 | 24 | .542 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Kiana Archer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Robyn Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Peyton Robinson | 3 | 0 | 0 | 2 | .000 | 35 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Rachel Lowther | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jenea Shoemaker | 1 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Morgan Bills | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Lindsay Bryer | 3 | 2 | 1 | 4 | .250 | 2 | 5 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Jenifer Morgan-Aubin | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Haley Riley | 2 | 3 | 0 | 6 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 10 | 83 | .398 | 42 | 9 | 10 | 3 | 38 | 0 | 2 | 1 | 3 | 53.0 | ||
| Other Information |
|---|
|
Arena: Roos House Attendance: 72 Time: 1.05 |

