Official Volleyball Box Score
Me.-Machias at. NHTI
10/17/2015 at 10:30 AM @ nhti

Me.-Machias -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Amanda Preston...... * 4 2 2 16 .000 1 3 1 3 8 0 0 0 1 5.0
05 Britnie Holmes...... * 4 1 1 4 .000 2 1 0 5 6 0 0 0 0 2.0
09 Savannah Ampungan... * 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
11 Delaney Gardner..... 4 2 2 15 .000 1 1 2 6 6 0 0 0 1 3.0
13 Savannah Hayden..... * 4 2 0 15 .133 13 3 0 0 22 0 0 0 2 5.0
17 Rory Morgan......... * 4 9 6 41 .073 1 1 0 2 7 0 0 0 1 10.0
21 Colleen Kostovick... * 4 5 2 11 .273 0 2 1 4 7 1 0 1 1 8.0
-------------------------------------------------------------------------------
Totals 21 13 102 .078 18 11 4 22 58 1 0 1 6 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 21 -.095
2 4 1 23 .130
3 7 2 30 .167
4 5 4 29 .034
SET SCORES 1 2 3 4 TEAM RECORDS
Me.-Machias......... (1) 17 25 17 18
NHTI................ (3) 25 17 25 25
NHTI -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kayla Barnes........ * 4 0 0 0 .000 21 1 2 0 2 0 0 1 1 1.0
3 Carissa Archibald... * 4 9 3 18 .333 0 5 3 1 1 0 0 0 0 14.0
4 Susan Balfe......... 2 0 0 0 .000 8 0 1 0 1 0 0 0 1 0.0
5 Amanda Stumpf....... * 4 4 4 15 .000 0 6 2 0 0 0 0 0 0 10.0
7 Cheyanne Sauvola.... * 4 4 2 12 .167 0 0 0 0 0 3 0 0 0 7.0
8 Jessie Bergeron..... 4 0 0 1 .000 0 5 2 2 7 0 0 0 0 5.0
12 Terri Folsom........ 2 1 0 2 .500 0 1 0 0 0 0 0 0 0 2.0
13 Allyson Lively...... * 4 5 6 16 -.062 2 2 1 3 3 0 0 0 0 7.0
14 Cassidy Kearns...... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Katie Steeves....... * 4 12 6 32 .188 0 4 2 2 0 0 0 0 0 16.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 21 96 .146 31 24 13 9 14 3 0 1 2 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 24 .292
2 9 13 34 -.118
3 7 2 17 .294
4 9 3 21 .286
Site: nhti
Date: 10/17/2015 Attend: 0 Time: 1:30
Referees:
* = Starter