Official Volleyball Box Score
Me.-Presque Isle at. Me.-Fort Kent
10/14/2015 at 5:00 PM @ Fort Kent, Maine

Me.-Presque Isle (4-19) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Abby Jewett......... * 3 5 0 9 .556 2 0 0 3 4 0 0 0 0 5.0
5 Amanda Allen........ * 3 2 1 6 .167 1 0 2 3 3 0 0 0 0 2.0
6 Morgan Swan......... * 3 4 3 17 .059 1 0 0 1 4 1 0 0 0 5.0
8 Hannah Williams..... * 3 1 4 5 -.600 10 0 0 0 0 0 0 0 0 1.0
11 Tenesha Smith....... * 3 1 1 2 .000 0 0 0 5 1 0 0 0 0 1.0
13 Hannah Boyce........ * 3 2 6 17 -.235 0 0 1 2 4 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 15 15 56 .000 14 0 3 14 16 1 0 0 0 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 23 .130
2 2 5 17 -.176
3 4 4 16 .000
SET SCORES 1 2 3 TEAM RECORDS
Me.-Presque Isle.... (0) 11 5 11 4-19
Me.-Fort Kent....... (3) 25 25 25 18-5
Me.-Fort Kent (18-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Tiara Nolen......... 3 2 0 3 .667 0 0 1 1 7 0 0 0 0 2.0
1 Brianna Krystek..... 3 16 0 19 .842 0 0 0 0 0 0 0 0 0 16.0
2 Hope Grace.......... * 3 8 3 14 .357 0 0 0 0 6 0 0 0 0 8.0
3 Kriston Hilkey...... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
4 Justine McCorkle.... * 2 3 0 5 .600 0 1 0 0 0 1 1 0 0 5.5
5 Fabiola Gutierrez... * 3 4 2 9 .222 0 1 0 0 3 0 0 0 0 5.0
8 Selina Castro....... * 3 0 0 1 .000 40 5 1 0 2 0 1 0 0 5.5
13 LaTishsa Carballo... * 3 0 0 0 .000 0 4 0 0 4 0 0 0 0 4.0
14 Sweet Vaimoui....... * 3 9 0 12 .750 0 0 0 0 1 0 0 0 0 9.0
16 Tara Kelley......... 2 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 43 6 66 .561 40 13 2 1 23 1 2 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 25 .600
2 12 1 20 .550
3 14 4 21 .476
Site: Fort Kent, Maine
Date: 10/14/2015 Attend: 0 Time: 0:51
Referees:
* = Starter