Official Volleyball Box Score
Me.-Presque Isle at. Me.-Fort Kent
10/14/2015 at 6:30 PM @ Fort Kent, Maine

Me.-Presque Isle (4-20) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Abby Jewett......... * 3 6 1 15 .333 2 1 1 2 5 0 0 0 0 7.0
5 Amanda Allen........ * 3 0 0 3 .000 0 0 0 8 6 0 0 0 0 0.0
6 Morgan Swan......... * 3 1 3 13 -.154 1 1 0 2 8 0 0 0 0 2.0
8 Hannah Williams..... * 3 3 1 6 .333 8 2 1 0 0 0 0 0 0 5.0
11 Tenesha Smith....... * 3 1 0 1 1.000 0 0 2 1 2 0 0 0 0 1.0
13 Hannah Boyce........ * 3 4 6 34 -.059 2 1 3 4 3 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 15 11 72 .056 13 5 7 17 24 0 0 0 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 3 19 -.053
2 9 1 21 .381
3 4 7 16 -.188
SET SCORES 1 2 3 TEAM RECORDS
Me.-Presque Isle.... (0) 7 21 9 4-20
Me.-Fort Kent....... (3) 25 25 25 19-5
Me.-Fort Kent (19-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Tiara Nolen......... 3 3 3 7 .000 1 5 1 0 9 0 0 0 0 8.0
1 Brianna Krystek..... 3 8 1 20 .350 1 0 0 0 2 1 0 0 0 9.0
2 Hope Grace.......... * 3 3 0 5 .600 0 1 0 0 4 1 1 0 0 5.5
3 Kriston Hilkey...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 1 1.0
4 Justine McCorkle.... * 2 1 1 5 .000 1 0 0 0 0 0 0 0 0 1.0
5 Fabiola Gutierrez... * 2 2 2 5 .000 0 1 2 0 6 0 0 0 0 3.0
8 Selina Castro....... * 3 1 0 2 .500 25 1 1 0 4 0 0 0 0 2.0
13 LaTishsa Carballo... * 3 5 3 13 .154 0 5 1 1 7 0 0 0 0 10.0
14 Sweet Vaimoui....... * 3 4 0 6 .667 0 0 0 0 3 0 1 0 0 4.5
16 Tara Kelley......... 2 1 0 1 1.000 0 3 1 0 5 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 29 10 65 .292 28 16 6 1 40 2 2 0 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 20 .350
2 12 8 34 .118
3 8 0 11 .727
Site: Fort Kent, Maine
Date: 10/14/2015 Attend: 0 Time: 0:57
Referees:
* = Starter