Official Volleyball Box Score
Me.-Machias at. Me.-Fort Kent
10/10/2015 at 12:00 PM @ Fort Kent, Maine

Me.-Machias (7-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Amanda Preston...... * 3 0 2 6 -.333 0 0 0 3 5 0 0 0 0 0.0
05 Britnie Holmes...... * 3 0 1 7 -.143 7 0 0 1 5 0 0 0 3 0.0
09 Savannah Ampungan... * 3 0 1 4 -.250 0 0 0 1 0 0 0 0 0 0.0
11 Delaney Gardner..... * 3 1 3 12 -.167 0 0 0 0 3 0 0 0 0 1.0
17 Rory Morgan......... * 3 4 3 20 .050 0 0 0 5 1 0 0 0 0 4.0
20 Frankie Couture..... 3 0 0 0 .000 1 0 1 2 6 0 0 0 0 0.0
21 Colleen Kostovick... * 3 3 1 8 .250 0 0 0 3 1 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 8 11 57 -.053 8 0 1 15 21 1 0 0 3 9.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 22 -.045
2 2 5 19 -.158
3 2 1 16 .062
SET SCORES 1 2 3 TEAM RECORDS
Me.-Machias......... (0) 11 9 2 7-12
Me.-Fort Kent....... (3) 25 25 25 17-5
Me.-Fort Kent (17-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Tiara Nolen......... 3 1 0 0 .000 1 4 2 0 8 0 0 0 0 5.0
1 Brianna Krystek..... 2 10 0 12 .833 0 1 1 0 1 0 0 0 0 11.0
2 Hope Grace.......... * 3 16 1 23 .652 0 0 0 0 2 0 1 0 0 16.5
4 Justine McCorkle.... * 3 7 1 11 .545 0 0 0 0 0 0 1 0 0 7.5
5 Fabiola Gutierrez... * 3 5 1 13 .308 0 4 2 0 6 0 0 0 0 9.0
8 Selina Castro....... * 3 1 0 3 .333 40 2 0 0 2 0 0 0 1 3.0
13 LaTishsa Carballo... * 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
14 Sweet Vaimoui....... * 2 5 0 6 .833 1 4 1 0 0 1 0 0 0 10.0
16 Tara Kelley......... 2 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 45 3 68 .618 42 16 9 0 24 1 2 0 1 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 2 27 .519
2 14 1 22 .591
3 15 0 19 .789
Site: Fort Kent, Maine
Date: 10/10/2015 Attend: 0 Time: 0:43
Referees:
* = Starter