Official Volleyball Box Score
Me.-Fort Kent at. Me.-Presque Isle
9/23/2015 at 6:30 PM @ Presque Isle, Maine

Me.-Fort Kent (12-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Tiara Nolen......... * 3 0 1 1 -1.000 0 2 0 0 9 0 0 0 0 2.0
1 Brianna Krystek..... 3 9 2 17 .412 0 0 0 0 3 0 0 0 0 9.0
2 Hope Grace.......... * 3 9 0 15 .600 0 1 0 0 5 0 0 0 0 10.0
3 Kriston Hilkey...... 3 5 1 8 .500 1 1 0 0 2 0 0 0 0 6.0
4 Justine McCorkle.... 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
5 Fabiola Gutierrez... 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
6 Adriana Gutierrez... * 3 7 0 13 .538 0 6 1 0 6 0 0 1 0 13.0
8 Selina Castro....... * 3 0 0 1 .000 34 2 0 0 6 0 0 0 0 2.0
13 LaTishsa Carballo... * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
14 Sweet Vaimoui....... * 3 9 1 13 .615 1 0 1 0 1 3 0 0 0 12.0
16 Tara Kelley......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 5 69 .507 37 12 2 0 38 3 0 2 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 24 .417
2 15 3 28 .429
3 12 0 17 .706
SET SCORES 1 2 3 TEAM RECORDS
Me.-Fort Kent....... (3) 25 25 25 12-4
Me.-Presque Isle.... (0) 8 8 5 1-12
Me.-Presque Isle (1-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Megan Desrosier..... 3 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
4 Abby Jewett......... * 3 1 1 13 .000 2 0 1 2 6 1 0 1 2 2.0
5 Amanda Allen........ * 3 1 0 12 .083 0 0 0 1 1 0 0 0 0 1.0
6 Morgan Swan......... * 3 1 2 9 -.111 0 0 0 3 10 1 1 1 0 2.5
7 Tenesha Smith....... * 3 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
13 Hannah Boyce........ * 3 5 5 19 .000 0 1 2 2 7 0 0 0 0 6.0
16 Hannah Williams..... * 3 2 0 3 .667 10 0 0 0 0 1 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 10 9 57 .018 12 1 4 10 25 3 2 2 2 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 2 19 .053
2 4 5 21 -.048
3 3 2 17 .059
Site: Presque Isle, Maine
Date: 9/23/2015 Attend: 0 Time: 0:45
Referees:
* = Starter