|
Penn State Beaver
0 |
Carlow
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Beaver | 19 | 13 | 14 | 0 |
| Carlow (9-5) | 25 | 25 | 25 | 3 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 5 | 3 | 22 | .091 |
| 3 | 4 | 6 | 21 | -.095 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 11 | 4 | 33 | .212 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryanne Kie | 3 | 4 | 5 | 16 | -.062 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 6.0 |
| 3 | Morgan Cannister | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| 5 | Julianna Kon | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 5 | 7 | 7 | 0 | 0 | 0 | 7.0 |
| 7 | Miranda Pfeiffer | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vanessa Pollard | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 12 | Brenda Martinez | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jordan Militello | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Jenna Petrucci | 3 | 4 | 2 | 15 | .133 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 8.0 |
| Totals | 17 | 12 | 67 | .075 | 16 | 6 | 2 | 7 | 42 | 10 | 0 | 7 | 0 | 33.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Bonk | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashley Grooms | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lexie German | 3 | 7 | 2 | 12 | .417 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Emily Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michaela Koran | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amber Bussard | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 10 | Hannah Kaminski | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carly Bonk | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Elizabeth Stadelman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Mia Marmion | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Anna Gulli | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Nicolle Driscoll | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 17 | Kristina Hudock | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Kassidy Dickson | 3 | 4 | 3 | 12 | .083 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Sabrina Morosky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 95 | .200 | 29 | 5 | 6 | 5 | 39 | 3 | 0 | 4 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: St. Joseph Hall Attendance: 0 Time: |