Official Volleyball Box Score
Rochester (Mich.) at. Finlandia University
2015-09-18 at 17:00 @ , ( )

Rochester College ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Stephanie Oliver.... * 1 0 0 0 0.000 4 0 0 0 3 0 0 0 0 0.0
3 Kaylee Talt......... 3 1 1 2 0.000 0 2 1 0 7 0 0 0 0 3.0
4 Megan Juncaj........ 2 0 0 0 0.000 5 0 0 0 4 0 0 0 0 0.0
5 Emma Walters........ 3 0 0 1 0.000 17 2 0 0 6 0 0 0 0 2.0
6 Lindsey Leppek...... 3 4 1 7 0.429 0 0 1 0 1 2 2 0 0 7.0
7 Paige Tenbrink...... 3 5 1 11 0.364 1 0 0 0 3 1 1 0 0 6.5
8 Taylor Leppek....... * 1 0 0 0 0.000 0 0 0 0 1 0 0 0 1 0.0
9 Kayla Hollebrand.... * 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
10 Kayla Loepp......... 3 0 0 1 0.000 0 1 1 2 20 0 0 0 0 1.0
12 Aleena Janousek..... 2 3 0 5 0.600 0 0 0 0 1 0 3 1 0 4.5
13 Shannon Murdock..... 3 6 2 19 0.211 2 1 0 0 8 0 0 0 0 7.0
17 Gabrielle Wilson.... 3 11 0 18 0.611 0 0 0 0 6 0 2 0 0 12.0
20 Hannah Dadle........ * 1 3 0 4 0.750 0 0 0 0 0 1 1 0 0 4.5
23 Megan Saigh......... 2 1 0 3 0.333 0 0 0 0 1 0 1 0 1 1.5
24 Kris Coville........ 2 0 0 2 0.000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 5 73 0.397 29 6 3 2 64 4 10 1 2 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
SET SCORES TEAM RECORDS
Rochester College... (3) 25 25 25 0 0
Finlandia University (0) 13 12 9 0 0
Finlandia University ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ( )
Date: 2015-09-18 Attend: 0 Time: 02:00
Referees: ,
* = Starter