Official Volleyball Box Score
Utica College at. SUNY Canton
9/12/2015 at 1 PM @ Potsdam, N.Y.(Maxcy Field House)

Utica (1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Laura Homer-Gunther. 3 4 0 15 .267 0 0 0 0 5 0 1 0 0 4.5
3 Allison Della Penna. 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
5 Alexis Lyon......... 3 0 0 1 .000 0 0 1 0 14 0 0 0 0 0.0
7 Brandi Blaszak...... 2 1 3 10 -.200 0 0 0 0 2 1 0 0 0 2.0
8 Nicole Herringshaw.. 2 1 1 4 .000 0 0 0 0 0 0 2 0 0 2.0
9 Hannah Voss......... 3 7 1 19 .316 0 1 1 0 9 0 1 0 0 8.5
11 Lora Allen.......... 3 2 2 5 .000 18 0 0 0 6 0 0 0 1 2.0
15 Anna Bush........... 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
16 Leah Octave......... 3 0 0 1 .000 0 0 0 0 10 0 0 0 0 0.0
18 Samantha Hoerning... 3 5 0 10 .500 1 0 0 0 5 0 1 0 0 5.5
22 Marissa Faroni...... 3 0 1 3 -.333 0 0 2 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 8 72 .167 19 1 4 0 55 1 6 0 1 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 29 .345
2 3 5 23 -.087
3 6 2 21 .190
SET SCORES 1 2 3 TEAM RECORDS
Utica............... (0) 17 12 16 1-7
SUNY-Canton......... (3) 25 25 25 8-0
SUNY-Canton (8-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Morgan Wicks........ 3 8 3 26 .192 0 0 0 1 5 0 2 0 0 9.0
2 Kelsy Cornish....... 3 5 2 14 .214 0 3 1 0 13 1 0 0 0 9.0
3 Kiana Archer........ 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
4 Robyn Carroll....... 3 0 0 1 .000 0 1 1 0 16 0 0 0 0 1.0
6 Peyton Robinson..... 3 1 0 4 .250 31 0 0 0 4 0 1 0 3 1.5
7 Rachel Lowther...... 3 3 1 12 .167 0 0 0 0 1 0 2 0 0 4.0
9 Jenea Shoemaker..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Morgan Bills........ 3 10 0 19 .526 0 3 2 0 2 0 5 0 0 15.5
14 Lindsay Bryer....... 3 1 1 5 .000 0 4 1 1 2 0 0 0 0 5.0
18 Haley Riley......... 3 13 3 23 .435 0 0 0 0 0 1 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 41 10 105 .295 31 11 6 2 45 2 10 0 3 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 40 .300
2 15 3 37 .324
3 10 3 28 .250
Site: Potsdam, N.Y. (Maxcy Field House)
Date: 9/12/2015 Attend: 32 Time: 1:00
Referees: