Official Volleyball Box Score
Me.-Fort Kent at. Maine Maritime
9/6/2015 at 11:00 AM @ Castine, Maine(Smith Gym)

Me.-Fort Kent (6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Tiara Nolen......... 3 1 1 9 .000 1 0 1 0 13 0 0 0 0 1.0
1 Brianna Krystek..... 3 13 1 26 .462 0 0 0 0 1 2 4 0 1 17.0
2 Hope Grace.......... * 3 5 3 14 .143 1 1 0 1 10 0 2 0 0 7.0
3 Kriston Hilkey...... * 3 4 1 12 .250 0 0 0 0 3 2 4 0 0 8.0
6 Adriana Gutierrez... * 3 1 0 7 .143 1 1 0 0 7 0 1 0 0 2.5
8 Selina Castro....... * 3 2 0 5 .400 24 1 0 0 10 0 0 0 0 3.0
13 LaTishsa Carballo... * 3 0 0 0 .000 0 1 2 2 5 0 0 0 0 1.0
14 Sweet Vaimoui....... * 3 3 1 12 .167 1 3 0 0 4 3 2 1 0 10.0
-------------------------------------------------------------------------------
Totals 29 7 85 .259 28 7 3 3 53 7 13 1 1 49.5
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 31 .129
2 14 3 31 .355
3 9 2 24 .292
SET SCORES 1 2 3 TEAM RECORDS
Me.-Fort Kent....... (3) 25 25 25 6-1
Maine Maritime Academy (0) 16 23 17 1-2
Maine Maritime Academy (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Melissa Spaulding... * 3 2 0 3 .667 25 2 0 0 2 0 1 0 1 4.5
3 Molly Marcotte...... 3 0 0 4 .000 0 0 0 1 7 0 0 0 0 0.0
6 Gillian O'Neal...... * 3 14 2 30 .400 0 1 0 0 9 1 1 1 1 16.5
8 Tess Clark.......... * 3 3 7 26 -.154 0 1 0 0 9 0 1 1 0 4.5
10 Alex McClure........ * 3 3 3 12 .000 0 3 3 1 3 2 0 0 0 8.0
13 Coronado Hickman.... * 3 1 1 8 .000 0 0 0 0 1 2 0 0 0 3.0
17 Micaela Tanguay..... 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
18 Jessica Menges...... * 3 4 6 21 -.095 0 1 1 0 3 2 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 27 19 105 .076 25 8 4 2 39 7 3 2 2 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 35 -.029
2 12 4 38 .211
3 7 5 33 .061
Site: Castine, Maine (Smith Gym)
Date: 9/6/2015 Attend: 86 Time: 1:10
Referees: Phil Garwood,Paul Kennedy
* = Starter