Official Volleyball Box Score
Rochester (Mich.) at. Spring Arbor (Mich.)
2015-08-21 at 17:00 @ Spring Arbor, MI( )

Spring Arbor University ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Stephanie Oliver.... 3 0 2 3 -0.667 1 0 0 0 1 0 1 0 0 0.5
3 Kaylee Talt......... 3 0 1 4 -0.250 3 0 0 0 6 0 0 0 0 0.0
4 Megan Juncaj........ 2 1 0 2 0.500 8 0 1 0 7 0 0 0 1 1.0
5 Emma Walters........ 3 0 0 2 0.000 12 0 1 0 3 0 0 0 1 0.0
6 Lindsey Leppek...... 3 6 2 17 0.235 0 3 0 1 4 0 1 0 0 9.5
7 Paige TenBrink...... 3 6 4 23 0.087 0 0 0 0 5 0 0 0 0 6.0
8 Taylor Leppek....... * 1 1 0 2 0.500 0 0 0 0 2 0 0 0 0 1.0
10 Kayla Loepp......... 3 0 0 1 0.000 0 0 2 3 15 0 0 0 0 0.0
12 Aleena Janousek..... 2 0 1 1 -1.000 0 0 0 0 0 0 2 0 0 1.0
13 Shannon Murdock..... 3 12 0 22 0.545 0 1 0 3 10 1 2 3 0 15.0
17 Gabrielle Wilson.... * 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Hannah Dadles....... 3 1 3 9 -0.222 0 0 0 0 0 0 0 2 1 1.0
23 Megan Saigh......... * 1 1 0 1 1.000 1 0 0 0 2 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 28 15 89 0.146 25 4 4 7 55 1 6 5 4 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 32 0.094
2 8 6 36 0.056
3 10 2 21 0.381
4 0 0 0 0.000
5 0 0 0 0.000
SET SCORES TEAM RECORDS
Spring Arbor University (0) 20 22 19 0 0
Rochester College... (3) 25 25 25 0 0
Rochester College ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Spring Arbor, MI ( )
Date: 2015-08-21 Attend: 0 Time: 02:00
Referees: ,
* = Starter