Cegep Andre Laurendeau vs. Me.-Fort Kent
@ Potsdam, N.Y. (Maxcy Field House)
9/11/2015 at 8:00 PM
@ Potsdam, N.Y. (Maxcy Field House)
9/11/2015 at 8:00 PM
|
Cegep Andre Laurendeau
0 |
Me.-Fort Kent
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cegep Andre Laurendeau | 25 | 23 | 24 | 0 |
| Me.-Fort Kent | 27 | 25 | 26 | 3 |
Cegep Andre Laurendeau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Me.-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 8 | 2 | 28 | .214 |
| 3 | 10 | 2 | 29 | .276 |
Cegep Andre Laurendeau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Me.-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tiara Nolen | 3 | 1 | 1 | 8 | .000 | 1 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Brianna Krystek | 3 | 9 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 10.0 |
| 2 | Hope Grace | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 6.0 |
| 3 | Kriston Hilkey | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 7.0 |
| 4 | Justine McCorkle | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Adriana Gutierrez | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Selina Castro | 3 | 2 | 1 | 6 | .167 | 22 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 6.0 |
| 13 | LaTishsa Carballo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tara Kelley | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 7 | 87 | .241 | 24 | 9 | 7 | 2 | 63 | 3 | 0 | 2 | 8 | 40.0 | ||
| Other Information |
|---|
|
Arena: Maxcy Field House Attendance: 0 Time: |

