Official Volleyball Box Score
Rochester (Mich.) at. Davenport
2014-09-05 at 18:00 @ Livonia, Mi(MU Activities Center)

Rochester College (8-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Alexa St. Souver.... 3 2 1 16 0.063 0 0 0 0 0 0 1 0 0 2.5
3 Kaylee Talt......... 3 0 0 1 0.000 0 0 1 0 2 0 0 0 0 0.0
4 Megan Juncaj........ 1 0 0 0 0.000 1 0 0 0 3 0 0 0 0 0.0
6 Lindsey Leppek...... 3 4 3 12 0.083 2 0 0 0 0 0 1 0 0 4.5
7 Paige TenBrink...... 3 8 2 16 0.375 0 0 1 0 4 0 0 0 0 8.0
10 Kayla Loepp......... 2 0 0 0 0.000 0 0 0 3 1 0 0 0 0 0.0
11 Abbey Amend......... 3 0 0 0 0.000 10 0 0 0 1 0 0 0 0 0.0
14 Tara Vandenberg..... 2 0 1 2 -0.500 0 0 0 2 7 0 0 0 0 0.0
18 Chelsea Potter...... 3 2 0 8 0.250 0 0 0 0 2 0 2 0 0 3.0
21 Lexus Medina........ 3 2 5 17 -0.176 0 0 0 1 2 0 1 1 0 2.5
23 Megan Saigh......... 2 0 0 0 0.000 4 0 0 0 0 0 0 0 0 0.0
24 Maria Zito.......... 3 1 0 8 0.125 0 0 0 0 0 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 19 12 80 0.088 17 0 2 6 22 0 6 1 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 34 0.000
2 7 3 23 0.174
3 7 4 23 0.130
SET SCORES TEAM RECORDS
Rochester College... (0) 15 9 10 8-4
Davenport University (3) 25 25 25 4-3, 1-0 WHAC
Davenport University (4-3, 1-0 WHAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Morgan Torres....... 3 0 0 0 0.000 3 0 0 0 9 0 0 0 0 0.0
5 Amber Getty......... 3 1 0 1 1.000 36 0 0 0 6 0 1 0 0 1.5
6 Molly Lameyer....... 2 3 2 9 0.111 0 0 0 0 2 0 0 1 0 3.0
7 Belma Alic.......... 3 0 0 2 0.000 0 0 0 0 4 0 0 0 0 0.0
8 Hannah Stone........ 3 15 0 21 0.714 1 0 0 0 0 0 3 0 0 16.5
9 Rylee Kuiphoff...... 3 5 0 6 0.833 2 2 2 0 2 0 2 0 0 8.0
10 Maddy Cassleman..... 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
11 Lexie Spetoskey..... 3 2 0 2 1.000 7 3 1 0 9 0 0 0 0 5.0
13 Altonia Taylor...... 1 1 0 2 0.500 0 0 0 0 0 0 0 0 0 1.0
15 Krissy Dill......... 3 7 3 15 0.267 0 1 1 0 2 0 0 0 0 8.0
18 Marcey DeHaan....... 3 13 3 20 0.500 0 0 1 0 3 0 0 0 0 13.0
22 Jane Kuipers........ 3 3 1 7 0.286 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 50 9 85 0.482 49 6 5 0 42 0 6 1 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 33 0.273
2 17 1 28 0.571
3 17 1 24 0.667
Site: Livonia, Mi (MU Activities Center)
Date: 2014-09-05 Attend: 75 Time: 01:02
Referees: Owen Nakamura,Evelyn Langlands