Official Volleyball Box Score
Florida College at. southern wesleyan university
9/5/2014 at 2:00 PM @ Northwood

Florida College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hannah Mitchell..... 3 0 0 1 .000 0 0 1 0 13 0 0 0 0 0.0
7 Savannah Gorman..... * 3 4 3 15 .067 1 0 0 0 0 1 0 0 0 5.0
8 Shelby Paxton....... * 2 2 3 15 -.067 0 0 0 0 1 0 0 0 0 2.0
9 Malea Kalina........ * 3 11 6 32 .156 0 0 1 3 3 0 0 0 0 11.0
10 Elisa Lemerond...... 3 0 0 5 .000 0 0 0 1 5 0 0 0 0 0.0
11 Kendall Baum........ 1 3 0 5 .600 0 0 0 1 0 0 0 0 0 3.0
13 Abbie Worsfold...... * 3 4 4 14 .000 2 0 0 0 1 1 0 0 0 5.0
14 Abilene Rouch....... * 3 3 2 9 .111 21 0 1 0 13 0 0 0 1 3.0
15 Hannah Pasol........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Rachel Tharp........ 3 0 1 2 -.500 1 1 1 3 17 0 0 0 0 1.0
17 Camille Crim........ * 3 5 7 24 -.083 0 1 1 0 7 2 0 1 0 8.0
-------------------------------------------------------------------------------
Totals 32 26 122 .049 25 2 5 8 60 4 0 1 1 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Florida College..... (0) 15 24 17 ,
southern wesleyan university (3) 25 26 25 ,
southern wesleyan university (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 12 46 -.087
2 12 9 40 .075
3 12 5 36 .194
Site: Northwood
Date: 9/5/2014 Attend: 0 Time:
Referees:
* = Starter